Close Change % Change
----- ------ --------
Banco de Chile 163.01 -0.69 -0.42
Banco Itau Chile 18,800.00 +300.00 +1.62
Banco Santander-Chile 73.40 +0.05 +0.07
CAP 6,361.00 +86.00 +1.37
Cencosud 2,300.00 -1.00 -0.04
Colbun 127.70 -1.50 -1.16
Cia Cervecerias Unidas 5,250.00 -40.00 -0.76
Cia Sud Amer de Vapores 51.20 -0.80 -1.54
Embotelladra Andina Pfd B 3,927.00 -162.90 -3.98
Empresa Ncnl de Telecom 3,715.20 -56.20 -1.49
Empresas CMPC 1,135.00 -35.00 -2.99
Empresas Copec 6,150.00 +55.20 +0.91
Enel Americas 78.00 -0.40 -0.51
Enel Generacion Chile 515.12 -3.49 -0.67
Falabella 5,600.00 -142.00 -2.47
LATAM Airlines Group 22.44 -0.29 -1.28
Parque Arauco 3,699.90 +39.90 +1.09
Soc Quimica y Min Chile B 67,917.00 -483.00 -0.71
Vina Concha y Toro 850.00 +4.90 +0.58
Prices in Chilean Pesos
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 19:00 ET (23:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments