Brazil Most Actives

Dow Jones03-25 07:00
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Cosan Ord                      36,545,500         5.32        -0.03        -0.56 
 Eneva S/A Ord                  24,688,800        24.98        -0.12        -0.48 
 Lojas Renner Ord               22,192,300        15.68        +0.02        +0.13 
 Minerva S/A Ord                21,972,300         4.15        +0.19        +4.80 
 B3 Brasil Bolsa Balcao         21,699,800        17.38        +0.12        +0.70 
 Oncoclinicas do Brasil         19,769,500         1.96        -0.49       -20.00 
 Magazine Luiza                 19,212,700         8.69        -0.07        -0.80 
 Cogna Educacao Ord             18,926,400         3.00        +0.03        +1.01 
 Raia Drogasil Ord              16,606,500        23.55        +0.27        +1.16 
 Vale S.A. Ord                  15,700,300        78.10        +0.61        +0.79 
 Banco do Brasil Ord            14,982,000        23.65        -0.31        -1.29 
 Vamos Locacao de Camnhs        14,827,800         3.57        +0.07        +2.00 
 Petroleo Brasileiro Ord        14,302,700        51.95        +1.27        +2.51 
 MBRF Global Foods Ord          13,977,000        19.62        +0.64        +3.37 
 Sendas Distribuidora ADR       13,922,900         7.93        -0.09        -1.12 
 Ecorodovias Infraestrutur      13,839,600         8.19        -0.19        -2.27 
 Ambev S.A. Ord                 13,573,700        14.70        +0.04        +0.27 
 Siderurgica Nacional           13,347,500         6.57        +0.03        +0.46 
 CSN Mineracao Ord              12,565,500         5.03        +0.14        +2.86 
 CVC Brasil Operadora Ord       12,508,500         2.12         unch         unch 
 Paranaense Ener-COPEL          12,262,200        15.27        -0.09        -0.59 
 Prio Ord                       12,153,900        67.63        +1.67        +2.53 
 Rumo Ord                       10,964,600        16.52        -0.33        -1.96 
 Vibra Energia                  10,643,800        30.85        +0.28        +0.92 
 Raizen Pref                    10,310,200         0.54        -0.02        -3.57 
 Grupo Mateus Ord               10,298,500         4.42        -0.06        -1.34 
 Hapvida Part e Invest           8,228,800         9.60        +0.16        +1.69 
 AXIA Energia Ord                7,849,900        57.65        -0.62        -1.06 
 Equatorial Energia Ord          7,439,500        41.17        -0.19        -0.46 
 Cyrela Brazil Realty Ord        7,135,000        27.21        -0.01        -0.04 
 Motiva Infraestrutura           6,948,700        15.36        -0.17        -1.09 
 JHSF Participacoes Ord          6,860,600         8.65        -0.25        -2.81 
 Natura Cosmeticos               6,664,900         9.72        -0.18        -1.82 
 MRV Engenharia Ord              6,569,100         7.74        +0.09        +1.18 
 Movida Participacoes            6,395,300        12.80        -0.37        -2.81 
 Cia Brasileira de Dist Or       6,237,200         2.23        +0.07        +3.24 
 Direcional Engenharia           6,114,000        13.99        -0.10        -0.71 
 Anima Holding Ord               6,004,000         4.11         unch         unch 
 Ambipar Part Ord                5,976,300         0.23        +0.02        +9.52 
 Localiza Rent A Car Ord         5,881,300        46.44        -0.60        -1.28 
 Smartfit School Ginastica       5,793,700        18.80        -0.17        -0.90 
 Weg S/A Ord                     5,779,900        47.45        +0.20        +0.42 
 Telefonica Brasil Ord           5,200,000        41.05        +0.58        +1.43 
 Banco Bradesco Ord              4,783,400        16.30        -0.14        -0.85 
 C&A Modas Ord                   4,749,600        11.94        +0.04        +0.34 
 Strategy BDR                    4,619,524        10.20        -0.20        -1.92 
 Embraer                         4,594,100        75.94        -1.42        -1.84 
 Klabin S/A 11                   4,532,300        19.14        +0.24        +1.27 
 Ultrapar Part Ord               4,451,500        27.86        +0.44        +1.60 
 Rede d'Or Sao Luiz Ord          4,445,400        38.82        -0.08        -0.21 
 
Prices in Brazilian Reals 
Source: FactSet 

(END) Dow Jones Newswires

March 24, 2026 19:00 ET (23:00 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment