New York Closing Stocks

Dow Jones03-25 04:42
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   106.20     -0.45       3,173,177 
AT&T                                T    28.87      0.11      40,005,000 
Abbott Laboratories               ABT   104.06     -0.79      11,746,587 
Alcoa                              AA    56.68      0.60       6,385,899 
Alibaba Group ADR                BABA   125.48     -0.58       8,345,104 
Altria Group                       MO    64.32     -0.07       8,936,759 
American Express                  AXP   302.00      0.09       3,459,086 
American Intl Group               AIG    74.34     -0.75       5,755,319 
Aon                               AON   327.03      1.06       1,175,076 
Archer Daniels Midland            ADM    71.44      3.45       2,909,455 
Ashland                           ASH    50.81      0.89         426,213 
BP ADR                             BP    44.79      1.22      20,115,347 
Bank of America                   BAC    48.14      0.62      39,265,897 
Bk of NY Mellon                    BK   117.90      1.54       3,781,383 
Bath & Body Works                BBWI    18.06     -0.51       5,818,238 
Baxter International              BAX    16.72      0.11       8,999,340 
Becton Dickinson                  BDX   155.92     -0.31       2,164,808 
Berkshire Hathaway Cl B         BRK.B   479.33     -0.65       3,334,475 
Boeing                             BA   196.42     -1.99       5,605,371 
Bristol Myers Squibb              BMY    57.39      0.39      11,938,052 
Brunswick                          BC    73.80     -0.25         751,865 
CMS Energy                        CMS    75.34      0.72       2,883,260 
Caterpillar                       CAT   716.63     14.93       2,012,839 
Chevron                           CVX   206.79      1.58      16,555,333 
Ciena                            CIEN   429.38     21.48       3,309,740 
Citigroup                           C   113.74      2.10      13,425,245 
Coca-Cola                          KO    74.67     -0.44      14,699,014 
Colgate-Palmolive                  CL    84.53     -0.62       5,280,242 
Conagra Brands                    CAG    15.56      0.10      12,008,412 
ConocoPhillips                    COP   129.35      2.16       9,260,430 
Consolidated Edison                ED   109.88      0.77       1,502,599 
Corning                           GLW   142.01     11.04      20,863,790 
Crane                              CR   173.11     -0.97         502,453 
Curtiss-Wright                     CW   700.81     12.27         267,566 
DTE Energy                        DTE   143.32      1.03         770,719 
Deere                              DE   583.02     13.99       1,141,564 
Dell Technologies Cl C           DELL   176.91     12.32      15,726,461 
Diebold Nixdorf                   DBD    78.51      2.94         286,229 
Disney                            DIS    96.39     -1.56       9,055,512 
Dow                               DOW    38.31      2.27      15,716,877 
Duke Energy                       DUK   127.38      0.04       4,413,552 
Eaton                             ETN   374.10     14.36       2,570,909 
Edison International              EIX    71.28      0.61       2,269,226 
Emerson Electric                  EMR   130.15      0.32       2,943,188 
Entergy                           ETR   102.52      1.18       2,228,158 
ExxonMobil                        XOM   165.38      4.25      26,020,978 
Ford Motor                          F    11.84      0.08      31,682,911 
GE Aerospace                       GE   290.63     -0.91       4,833,749 
General Dynamics                   GD   346.23     -1.14       1,139,285 
General Mills                     GIS    36.80     -0.56       8,590,034 
General Motors                     GM    76.57      0.85       7,111,715 
Genesco                           GCO    26.51      0.53         189,776 
Goldman Sachs                      GS   835.72      4.45       1,596,733 
HP                                HPQ    18.89      0.36      13,769,744 
Hilton                            HLT   299.91     -0.76       1,312,956 
Home Depot                         HD   330.91      0.01       4,543,544 
Honda Motor ADR                   HMC    24.78      0.04       1,608,609 
Ingersoll Rand                     IR    83.15      0.86       2,766,742 
IBM                               IBM   240.59     -7.85       4,134,527 
Intl Flavors & Fragrances         IFF    67.90     -0.23       1,369,100 
International Paper                IP    36.14      0.58       8,407,327 
JPMorgan Chase                    JPM   292.40      2.49       9,792,279 
Johnson & Johnson                 JNJ   235.27     -0.15       8,803,216 
Kroger                             KR    71.88     -0.82       4,094,003 
Eli Lilly                         LLY   903.02     -7.53       2,505,852 
Lincoln National                  LNC    35.12      0.42       2,266,216 
Lockheed Martin                   LMT   610.17     -6.08       1,063,156 
Loews                               L   107.14      0.69         522,449 
ManpowerGroup                     MAN    27.87      0.02       1,473,655 
Marcus & Millichap                MMI    25.91     -0.05         242,602 
Masco                             MAS    60.37      0.29       2,395,701 
Mastercard                         MA   498.93     -1.45       2,270,377 
McDonald's                        MCD   307.84     -0.63       2,776,632 
Merck                             MRK   116.37      0.69       7,390,221 
Mitsubishi UFJ Finl ADR          MUFG    16.72      0.06       3,538,473 
Mizuho Financial ADR              MFG     7.81      0.06       7,143,600 
Motorola Solutions                MSI   454.75     -1.89       1,129,052 
NL Industries                      NL     5.77     -0.04          46,893 
Nabors Industries                 NBR    85.99      1.00         269,722 
Newmont                           NEM    99.02      0.88      14,081,344 
Nike Cl B                         NKE    53.49      0.78      11,943,996 
Nokia ADR                         NOK     8.25      0.19      50,598,771 
Nomura Holdings ADR               NMR     7.86      0.04       2,502,263 
Norfolk Southern                  NSC   283.64     -1.31         875,490 
Northrop Grumman                  NOC   682.16      2.16         727,589 
Occidental Petroleum              OXY    61.25      0.94      14,250,584 
Olin Corp                         OLN    27.59      2.33       2,585,413 
Oracle                           ORCL   147.09     -7.25      25,699,471 
Orix ADR                           IX    29.82      0.01         430,714 
PG&E                              PCG    17.34     -0.05      21,542,336 
PPG Industries                    PPG   103.42      1.34       2,538,789 
Pfizer                            PFE    26.96      0.19      34,546,144 
Pitney Bowes                      PBI    10.66      0.09       2,451,578 
Procter & Gamble                   PG   143.16     -0.83       8,283,325 
Public Svc Enterprise             PEG    80.19      0.37       4,803,066 
RTX                               RTX   194.00     -0.82       5,121,858 
Rockwell Automation               ROK   361.22      3.39         815,302 
S&P Global                       SPGI   411.20    -17.67       2,620,164 
SLB                               SLB    50.51      1.26      19,674,089 
Salesforce                        CRM   183.02    -12.16      17,975,244 
Sony Group ADR                   SONY    20.57     -0.11       3,696,535 
Sumitomo Mitsui Finl ADR         SMFG    19.59      0.06       1,917,791 
Sunoco                            SUN    65.49      0.54         351,672 
Takeda Pharmaceutical ADR         TAK    18.04      0.18       3,251,333 
Telephone & Data Sys              TDS    43.06      0.03       1,138,621 
Tenet Healthcare                  THC   199.63     -3.78       1,012,783 
Textron                           TXT    90.58      1.55       1,544,363 
3M                                MMM   146.67      0.11       2,949,765 
Timken                            TKR   101.03      2.04         651,321 
Toyota Motor ADR                   TM   209.78     -0.86         231,383 
Travelers                         TRV   293.01     -2.51       1,206,493 
Uber Technologies                UBER    72.34     -2.78      14,244,101 
Unilever ADR                       UL    60.62     -0.45       3,348,634 
Union Pacific                     UNP   239.67      1.30       2,469,887 
Unisys Corp                       UIS     2.14     -0.08         866,483 
UnitedHealth Group                UNH   272.28      2.74       5,802,891 
Unum Group                        UNM    73.84      0.59       1,321,116 
Verizon Communications             VZ    50.91      0.33      19,974,156 
Visa Cl A                           V   303.76     -0.68       5,331,482 
Wells Fargo                       WFC    79.61      1.33      18,945,374 
Weyerhaeuser                       WY    23.54      0.38       4,603,675 
Whirlpool                         WHR    53.84     -0.59       2,110,794 
 
Prices in dollars 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

March 24, 2026 16:42 ET (20:42 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment