Volume Close Change % Change
------ ----- ------ --------
Land Co. 176,414,600 10.00 unch unch
NTT 154,975,700 157.50 +1.10 +0.70
Japan Display 134,971,000 71.00 +9.00 +14.52
OncoTherapy Science 77,285,000 21.00 unch unch
SoftBank 77,199,100 220.20 +2.80 +1.29
Sony Financial Group 66,356,500 148.70 +5.50 +3.84
Tokyo Electric Power 56,961,500 636.60 +10.30 +1.64
SoftBank Group 56,598,700 3,809.00 +279.00 +7.90
BrightPath Biotherap 45,794,600 96.00 +15.00 +18.52
Solasia Pharma KK 45,708,300 31.00 +1.00 +3.33
Mitsubishi UFJ Finl 39,608,800 2,718.50 +79.50 +3.01
JX Advanced Metals 35,633,300 3,800.00 +243.00 +6.83
Kioxia Holdings 34,892,500 22,445.00 +1345.00 +6.37
Tokio Marine Holdings 33,295,700 7,857.00 +1000.00 +14.58
Metaplanet 26,483,100 318.00 +9.00 +2.91
Nippon Steel 25,020,100 594.60 +4.60 +0.78
Nissan Motor 24,040,900 348.40 +8.40 +2.47
Mitsubishi Heavy Inds 23,369,500 4,547.00 +117.00 +2.64
Honda Motor 20,453,000 1,314.00 +13.50 +1.04
Toyota Motor 18,556,700 3,338.00 +67.00 +2.05
LY 18,120,400 392.30 -1.50 -0.38
Nippon Sheet Glass 17,064,800 492.00 +7.00 +1.44
Sumitomo Mitsui Finl 16,139,400 5,311.00 +163.00 +3.17
Sony Group 15,502,800 3,266.00 +34.00 +1.05
Daikokuya Holdings 14,596,400 151.00 +1.00 +0.67
Sumitomo Chemical 14,477,800 495.30 +16.20 +3.38
Stella Pharma 13,906,700 840.00 -15.00 -1.75
Rakuten Group 13,771,800 751.10 +14.90 +2.02
IHI Corp 13,676,600 3,510.00 +91.00 +2.66
Dai-ichi Life Holdings 13,432,500 1,450.00 +64.00 +4.62
Hitachi 13,127,600 4,881.00 +71.00 +1.48
Toyo Engineering 13,026,100 2,704.00 +181.00 +7.17
Itochu 12,985,400 2,078.50 +49.00 +2.41
Nomura Holdings 12,925,200 1,274.50 +37.50 +3.03
Inpex 12,701,000 4,444.00 -75.00 -1.66
Nintendo 11,367,400 8,980.00 -4.00 -0.04
Persol Holdings 11,164,000 229.00 -1.20 -0.52
QD Laser 10,809,600 1,382.00 -11.00 -0.79
Advantest 10,638,400 23,425.00 +1080.00 +4.83
Mizuho Financial Group 10,547,400 6,421.00 +262.00 +4.25
KOZO Holdings 10,511,500 27.00 unch unch
Pan Pacific Intl 10,094,000 974.50 +3.00 +0.31
Renesas Electronics 10,076,500 2,424.00 +43.00 +1.81
Mitsubishi 9,763,900 5,556.00 +130.00 +2.40
Fujikura Ltd 9,657,200 27,475.00 +1875.00 +7.32
Resona Holdings 9,652,500 1,840.50 +71.00 +4.01
Panasonic Holdings 9,213,600 2,630.00 +74.50 +2.92
Mitsubishi Motors 9,048,800 344.40 +1.40 +0.41
Sumco 8,803,300 1,762.00 +122.50 +7.47
Asterisk 8,787,700 1,300.00 +300.00 +30.00
Prices in Yen
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 03:15 ET (07:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments