Close Change % Change
----- ------ --------
America Movil Series B 22.03 +0.94 +4.46
Cemex Series CPO 19.35 +0.44 +2.33
Fomento Economico Mex 188.02 +4.95 +2.70
Gruma Series B 307.57 +2.90 +0.95
Grupo Bimbo Series A 58.04 +0.79 +1.38
Grupo Carso Series A1 124.65 +1.79 +1.46
Gpo Financiero Banorte O 189.50 +3.88 +2.09
Grupo Mexico Series B 183.20 +5.91 +3.33
Grupo Televisa 10.36 +0.13 +1.27
Organizacion Soriana B 33.49 -0.09 -0.27
Sigma Foods Series A 17.57 +0.66 +3.90
Wal-Mart de Mexico 56.27 +0.14 +0.25
These prices are based on the official close price from the exchange.
Prices in pesos
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 18:30 ET (22:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments