Latest Change %Change %12/31
New York DJ Indus 46124.06 -84.41 -0.18 -4.03 Close
Nasdaq 21761.89 -184.87 -0.84 -6.37 Close
NYSE Comp 21971.30 60.53 0.28 -0.15 Close
S&P 500 6556.37 -24.63 -0.37 -4.22 Close
Russell 2000 2505.44 11.22 0.45 +0.95 Close
DJ TSM 64867.53 -207.86 -0.32 -3.90 Close
Toronto S&P/TSX 31941.59 57.78 0.18 +0.72 Close
London FTSE 100 10091.15 125.99 1.26 +1.61 Intraday
FTSE 250 21501.22 365.45 1.73 -4.31 Intraday
Frankfurt Xetra DAX 23032.66 395.75 1.75 -5.95 Intraday
Paris CAC40 7877.91 133.99 1.73 -3.33 Intraday
Tokyo Nikkei Stock 53749.62 1497.34 2.87 +6.77 Close
Nikkei 300 772.57 18.85 2.50 +6.40 Close
Hong Kong Hang Seng 25335.95 272.24 1.09 -1.15 Close
Sydney S&P/ASX 200 8534.30 154.90 1.85 -2.07 Close
All Ord 8745.30 174.00 2.03 -3.03 Close
Europe STOXX 600 588.41 9.13 1.58 -0.64 Intraday
STOXX 50 4917.63 75.62 1.56 -0.01 Intraday
EuroSTOXX50 5674.97 93.68 1.68 -2.01 Intraday
Amsterdam AEX 985.72 11.50 1.18 +3.62 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 5038.67 93.68 1.89 -0.78 Intraday
Copenhagen OMXC20 1375.10 9.40 0.69 -14.49 Intraday
Dublin ISEQ 12438.13 341.46 2.82 -5.05 Intraday
Helsinki OMX Helsinki 12668.80 123.00 0.98 +2.67 Intraday
Istanbul IMKB-100 13043.64 113.48 0.88 +15.82 Intraday
Jo-burg All Share 114699.72 3894.98 3.52 -0.98 Intraday
Lisbon PSI General 5850.88 45.28 0.78 +8.99 Intraday
Madrid IBEX 35 17175.00 264.80 1.57 -0.77 Intraday
Milan FTSE MIB 44137.93 768.40 1.77 -1.79 Intraday
FTSE Italia 46438.03 837.87 1.84 -2.56 Intraday
Oslo OBX Stock 1921.06 10.92 0.57 +20.23 Intraday
All-Share 2330.02 11.46 0.49 +20.02 Intraday
Prague PX 2546.39 48.99 1.96 -5.19 Intraday
Vienna ATX 5409.00 140.42 2.67 +1.55 Intraday
Zurich Swiss Mkt 12726.98 211.04 1.69 -4.07 Intraday
Bangkok SET 1457.91 47.52 3.37 +15.74 Close
Mumbai BSE Sensex 75273.45 1205.00 1.63 -11.67 Close
Jakarta Composite 7302.12 195.28 2.75 -15.55 Close
Kuala L Composite 1716.68 7.92 0.46 +2.18 Close
Manila PSE 6044.17 107.97 1.82 -0.14 Close
Seoul Kospi 5642.21 88.29 1.59 +33.89 Close
Shanghai Composite 3931.84 50.56 1.30 -0.93 Close
A Share 4122.71 53.08 1.30 -0.93 Close
B Share 262.19 2.88 1.11 +3.30 Close
Shenzhen A Share 2704.09 51.95 1.96 +2.11 Close
B Share 1205.67 8.93 0.75 -4.67 Close
Singapore Straits T 4904.54 42.11 0.87 +5.56 Close
Taipei Weighted 33439.11 826.87 2.54 +15.45 Close
Wellington S&P/NZX 50 12929.30 227.55 1.79 -4.57 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 65775.14 1404.19 2.18 +2.28 Close
Santiago S&P IPSA 5240.56 -48.70 -0.92 -3.36 Close
Sao Paulo BOVESPA 182509.14 577.21 0.32 +13.27 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 07:25 ET (11:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments