Close Prior Change % Change
----- ----- ------ --------
Aneka Tambang 3,620.00 3,750.00 -130.00 -3.47
Asia Pacific Fibers 30.00 31.00 -1.00 -3.23
Astra Agro Lestari 7,350.00 7,200.00 +150.00 +2.08
Astra International 6,600.00 5,800.00 +800.00 +13.79
Bank Negara Indonesia 4,040.00 4,040.59 -0.59 -0.01
Bank Permata 2,720.00 2,530.00 +190.00 +7.51
Berlian Laju Tanker 49.00 45.00 +4.00 +8.89
DFI Retail Nusantara 404.00 404.00 unch unch
Gudang Garam 13,825.00 14,000.00 -175.00 -1.25
Hanjaya Mandala Sampoerna 745.00 730.00 +15.00 +2.05
Indah Kiat Pulp & Paper 9,700.00 9,500.00 +200.00 +2.11
Indocement Tungg Prakarsa 5,375.00 5,500.00 -125.00 -2.27
Indofood Sukses Makmur 6,025.00 5,975.00 +50.00 +0.84
Indo-Rama Synthetics 2,880.00 2,790.00 +90.00 +3.23
Indosat 2,200.00 2,150.00 +50.00 +2.33
Pabrik Kertas Tjiwi Kimia 9,300.00 9,050.00 +250.00 +2.76
Ramayana Lestari Sentosa 478.00 466.00 +12.00 +2.58
Semen Indonesia (Persero) 2,610.00 2,520.00 +90.00 +3.57
Sinar Mas Agro Resources 4,940.00 4,960.00 -20.00 -0.40
Telkom Indns (Persero) 3,300.00 3,050.00 +250.00 +8.20
Timah 3,350.00 3,320.00 +30.00 +0.90
Wilmar Cahaya Indonesia 2,200.00 2,200.00 unch unch
Prices in rupiah
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 05:30 ET (09:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments