Latest Change %Change %12/31
New York DJ Indus 46124.06 -84.41 -0.18 -4.03 Close
Nasdaq 21761.89 -184.87 -0.84 -6.37 Close
NYSE Comp 21971.30 60.53 0.28 -0.15 Close
S&P 500 6556.37 -24.63 -0.37 -4.22 Close
Russell 2000 2505.44 11.22 0.45 +0.95 Close
DJ TSM 64867.53 -207.86 -0.32 -3.90 Close
Toronto S&P/TSX 31941.59 57.78 0.18 +0.72 Close
London FTSE 100 10066.11 100.95 1.01 +1.36 Intraday
FTSE 250 21422.50 286.73 1.36 -4.66 Intraday
Frankfurt Xetra DAX 23015.70 378.79 1.67 -6.02 Intraday
Paris CAC40 7857.56 113.64 1.47 -3.58 Intraday
Tokyo Nikkei Stock 53749.62 1497.34 2.87 +6.77 Close
Nikkei 300 772.57 18.85 2.50 +6.40 Close
Hong Kong Hang Seng 25335.95 272.24 1.09 -1.15 Intraday
Sydney S&P/ASX 200 8534.30 154.90 1.85 -2.07 Close
All Ord 8745.30 174.00 2.03 -3.03 Close
Europe STOXX 600 587.33 8.05 1.39 -0.82 Intraday
STOXX 50 4911.25 69.24 1.43 -0.14 Intraday
EuroSTOXX50 5669.37 88.08 1.58 -2.11 Intraday
Amsterdam AEX 984.75 10.53 1.08 +3.52 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 5034.31 89.32 1.81 -0.87 Intraday
Copenhagen OMXC20 1380.47 14.77 1.08 -14.16 Intraday
Dublin ISEQ 12369.42 272.75 2.25 -5.57 Intraday
Helsinki OMX Helsinki 12622.00 76.19 0.61 +2.29 Intraday
Istanbul IMKB-100 13089.21 159.05 1.23 +16.23 Intraday
Jo-burg All Share 113326.63 2521.89 2.28 -2.16 Intraday
Lisbon PSI General 5842.00 36.40 0.63 +8.83 Close
Madrid IBEX 35 17150.70 240.50 1.42 -0.91 Intraday
Milan FTSE MIB 44052.22 682.69 1.57 -1.99 Intraday
FTSE Italia 46313.02 712.86 1.56 -2.83 Intraday
Oslo OBX Stock 1913.35 3.21 0.17 +19.74 Intraday
All-Share 2317.84 -0.72 -0.03 +19.39 Intraday
Prague PX 2542.42 45.02 1.80 -5.33 Intraday
Vienna ATX 5373.55 104.97 1.99 +0.89 Intraday
Zurich Swiss Mkt 12709.16 193.22 1.54 -4.21 Intraday
Bangkok SET 1454.22 43.83 3.11 +15.44 Intraday
Mumbai BSE Sensex 75614.75 1546.30 2.09 -11.27 Intraday
Jakarta Composite 7249.34 142.50 2.01 -16.16 Intraday
Kuala L Composite 1717.39 8.63 0.51 +2.22 Intraday
Manila PSE 6044.17 107.97 1.82 -0.14 Close
Seoul Kospi 5642.21 88.29 1.59 +33.89 Close
Shanghai Composite 3931.84 50.56 1.30 -0.93 Close
A Share 4122.71 53.08 1.30 -0.93 Close
B Share 262.19 2.88 1.11 +3.30 Close
Shenzhen A Share 2704.09 51.95 1.96 +2.11 Close
B Share 1205.67 8.93 0.75 -4.67 Close
Singapore Straits T 4905.01 42.58 0.88 +5.57 Intraday
Taipei Weighted 33439.11 826.87 2.54 +15.45 Close
Wellington S&P/NZX 50 12929.30 227.55 1.79 -4.57 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 65775.14 1404.19 2.18 +2.28 Close
Santiago S&P IPSA 5240.56 -48.70 -0.92 -3.36 Close
Sao Paulo BOVESPA 182509.14 577.21 0.32 +13.27 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 04:55 ET (08:55 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments