Paris Most Actives

Dow Jones03-25 01:30
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Neovacs                       106,155,163        0.001        0.000       -12.50 
 Sirius Media                   28,136,423        0.001         unch         unch 
 Calibre                        10,593,262        0.000         unch         unch 
 Haffner Energy SAS             10,480,752        0.061       +0.008       +14.45 
 Worldline                       9,930,710        0.301       -0.054       -15.13 
 Metavisio Thomson Comput        8,955,500        0.002       +0.000        +5.00 
 Sensorion                       8,736,673        0.369       -0.041       -10.00 
 Hopium                          7,498,009        0.010         unch         unch 
 Latecoere                       6,090,188        0.017       +0.000        +0.59 
 TotalEnergies                   5,744,664       77.210       +1.210        +1.59 
 Stellantis                      5,007,385        5.847       +0.193        +3.41 
 Valneva SE                      4,933,444        2.836       +0.056        +2.01 
 Bollore                         4,881,331        4.850         unch         unch 
 Biophytis                       4,566,195        0.026       -0.002        -7.89 
 Orange                          4,113,690       17.200       +0.240        +1.42 
 Energisme                       3,954,124        0.005         unch         unch 
 Europlasma                      3,873,388        0.019       -0.003       -13.64 
 Engie                           3,776,900       26.700       +0.360        +1.37 
 Credit Agricole                 3,734,372       16.105       -0.075        -0.46 
 AXA                             3,328,084       37.900       +0.030        +0.08 
 Dassault Systemes               3,279,126       16.590       -0.415        -2.44 
 Acheter-Louer.fr                3,096,688        0.008       -0.001       -13.64 
 Vivendi                         2,919,644        1.689       -0.008        -0.50 
 Air France-KLM                  2,847,835        8.988       -0.280        -3.02 
 BNP Paribas                     2,416,224       82.940       -0.410        -0.49 
 STMicroelectronics              2,029,027       27.510       +0.510        +1.89 
 Societe Generale                1,886,866       63.520       -0.320        -0.50 
 Tonner Drones                   1,881,142        0.032       -0.001        -2.15 
 Veolia Environnement            1,850,528       31.670       +0.260        +0.83 
 Carrefour                       1,847,224       15.330       +0.325        +2.17 
 Sanofi                          1,799,326       77.770       +0.940        +1.22 
 Louis Hachette Group            1,681,611        1.506       +0.028        +1.86 
 Danone                          1,596,834       68.320       +0.040        +0.06 
 Ubisoft Entertainment           1,525,945        3.862       -0.160        -3.98 
 Capital B                       1,417,509        0.579       -0.021        -3.50 
 Michelin                        1,414,449       28.900       +0.220        +0.77 
 Compagnie de Saint-Gobain       1,237,596       70.420       -0.400        -0.56 
 Airbus                          1,186,305      164.560       -1.840        -1.11 
 Eutelsat Communications         1,164,117        2.090       +0.005        +0.24 
 Accor                           1,035,333       40.910       +0.640        +1.59 
 Valeo                           1,029,094       10.240       -0.185        -1.77 
 Alstom                            994,132       23.820       -0.140        -0.58 
 Air Liquide                       992,448      169.160       +3.600        +2.17 
 SAFRAN                            960,135      282.100       -5.200        -1.81 
 Renault                           958,649       27.850       -0.210        -0.75 
 Publicis Groupe                   929,452       70.400       +0.060        +0.09 
 Vallourec                         913,601       20.190       +0.565        +2.88 
 Edenred                           891,069       18.325       +0.215        +1.19 
 Bureau Veritas                    882,409       26.000         unch         unch 
 Mauna Kea Technologies            872,147        0.176       -0.002        -1.01 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

March 24, 2026 13:30 ET (17:30 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment