Close Change % Change
----- ------ --------
B3 Brasil Bolsa Balcao 17.38 +0.12 +0.70
Banco Bradesco Pref 18.94 -0.06 -0.32
Banco do Brasil Ord 23.65 -0.31 -1.29
Banco Santander Brasil 29.97 -0.19 -0.63
Braskem Pref A 10.97 +0.34 +3.20
CEMIG Pref 12.34 -0.12 -0.96
Siderurgica Nacional 6.57 +0.03 +0.46
Cyrela Brazil Realty Ord 27.21 -0.01 -0.04
Embraer 75.94 -1.42 -1.84
Gafisa S/A Ord 1.79 -0.04 -2.19
Gerdau S/A Ord 16.27 -0.13 -0.79
Itau Unibanco Holding Pfd 42.54 -0.24 -0.56
Light S/A Ord 4.65 -0.06 -1.27
Lojas Renner Ord 15.68 +0.02 +0.13
Natura Cosmeticos 9.72 -0.18 -1.82
Oi S.A. Pref 1.43 -0.06 -4.03
Petroleo Brasileiro Pref 47.27 +1.24 +2.69
Prices in Brazilian Reals
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 19:00 ET (23:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments