Latest Change %Change %12/31
New York DJ Indus 46385.78 261.72 0.57 -3.49 Intraday
Nasdaq 22022.23 260.34 1.20 -5.25 Intraday
NYSE Comp 22097.39 126.09 0.57 +0.42 Intraday
S&P 500 6602.80 46.43 0.71 -3.55 Intraday
Russell 2000 2535.54 30.10 1.20 +2.16 Intraday
DJ TSM 65332.44 464.91 0.72 -3.21 Intraday
Toronto S&P/TSX 32270.45 328.86 1.03 +1.76 Intraday
London FTSE 100 10082.84 117.68 1.18 +1.53 Intraday
FTSE 250 21413.66 277.89 1.31 -4.70 Intraday
Frankfurt Xetra DAX 22937.80 300.89 1.33 -6.34 Intraday
Paris CAC40 7828.27 84.35 1.09 -3.94 Intraday
Tokyo Nikkei Stock 53749.62 1497.34 2.87 +6.77 Close
Nikkei 300 772.57 18.85 2.50 +6.40 Close
Hong Kong Hang Seng 25335.95 272.24 1.09 -1.15 Close
Sydney S&P/ASX 200 8534.30 154.90 1.85 -2.07 Close
All Ord 8745.30 174.00 2.03 -3.03 Close
Europe STOXX 600 585.87 6.59 1.14 -1.07 Intraday
STOXX 50 4893.67 51.66 1.07 -0.50 Intraday
EuroSTOXX50 5635.79 54.50 0.98 -2.69 Intraday
Amsterdam AEX 978.35 4.13 0.42 +2.84 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 5035.16 90.17 1.82 -0.85 Intraday
Copenhagen OMXC20 1374.15 8.45 0.62 -14.55 Intraday
Dublin ISEQ 12378.90 282.23 2.33 -5.50 Intraday
Helsinki OMX Helsinki 12638.43 92.63 0.74 +2.42 Intraday
Istanbul IMKB-100 12999.99 69.83 0.54 +15.44 Intraday
Jo-burg All Share 113163.90 2359.16 2.13 -2.30 Intraday
Lisbon PSI General 5874.58 68.98 1.19 +9.44 Intraday
Madrid IBEX 35 17142.90 232.70 1.38 -0.95 Intraday
Milan FTSE MIB 43994.10 624.57 1.44 -2.11 Intraday
FTSE Italia 46269.22 669.06 1.47 -2.92 Intraday
Oslo OBX Stock 1926.69 16.55 0.87 +20.58 Intraday
All-Share 2337.71 19.15 0.83 +20.41 Intraday
Prague PX 2542.29 44.89 1.80 -5.34 Intraday
Vienna ATX 5382.74 114.16 2.17 +1.06 Intraday
Zurich Swiss Mkt 12679.47 163.53 1.31 -4.43 Intraday
Bangkok SET 1457.91 47.52 3.37 +15.74 Close
Mumbai BSE Sensex 75273.45 1205.00 1.63 -11.67 Close
Jakarta Composite 7302.12 195.28 2.75 -15.55 Close
Kuala L Composite 1716.68 7.92 0.46 +2.18 Close
Manila PSE 6044.17 107.97 1.82 -0.14 Close
Seoul Kospi 5642.21 88.29 1.59 +33.89 Close
Shanghai Composite 3931.84 50.56 1.30 -0.93 Close
A Share 4122.71 53.08 1.30 -0.93 Close
B Share 262.19 2.88 1.11 +3.30 Close
Shenzhen A Share 2704.09 51.95 1.96 +2.11 Close
B Share 1205.67 8.93 0.75 -4.67 Close
Singapore Straits T 4904.54 42.11 0.87 +5.56 Close
Taipei Weighted 33439.11 826.87 2.54 +15.45 Close
Wellington S&P/NZX 50 12929.30 227.55 1.79 -4.57 Close
Buenos A S&P MERVAL 2813740.25 88413.95 3.24 -7.80 Intraday
Mexico C S&P/BMV IPC 66387.92 612.78 0.93 +3.23 Close
Santiago S&P IPSA 5327.44 86.88 1.66 -1.76 Intraday
Sao Paulo BOVESPA 184855.06 2345.92 1.29 +14.73 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 10:25 ET (14:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments