Volume Close Change % Change
------ ----- ------ --------
Caledonian Holdings 3,065,571,143 0.005 +0.001 +25.00
Tower Resources 618,334,735 0.025 unch unch
Ethernity Networks 594,039,588 0.003 0.000 -6.90
UK Oil & Gas 451,413,108 0.013 unch unch
Premier African Minerals 404,156,452 0.018 -0.002 -10.98
Alba Mineral Resources 246,209,033 0.017 +0.002 +9.68
Distil 221,354,724 0.040 -0.050 -55.56
Helium One Group 149,860,918 0.700 -0.050 -6.67
Supply@Me Capital 147,751,482 0.003 +0.001 +20.00
KEFI Gold & Copper 135,909,124 1.120 -0.060 -5.08
Lloyds Banking Group 127,462,198 93.200 +0.520 +0.56
Buccaneer Energy 126,898,179 0.011 unch unch
Sunda Energy 126,159,915 0.035 +0.004 +12.90
Quantum Helium 124,912,649 0.036 -0.002 -5.26
Tertiary Minerals 115,526,057 0.100 +0.008 +8.11
Alien Metals 81,388,889 0.115 +0.015 +15.00
Solvonis Therapeutics 76,835,616 0.231 +0.021 +10.00
Forgent 68,465,720 0.034 unch unch
Gfinity 64,817,786 0.048 -0.001 -1.04
Rockfire Resources 62,175,659 0.154 +0.001 +0.66
Empyrean Energy 61,347,087 0.060 +0.005 +9.09
Strategic Minerals 47,569,954 4.820 -0.580 -10.74
Oracle Power 40,809,990 0.043 +0.004 +10.39
BP PLC 40,422,743 557.500 +18.900 +3.51
Barclays 38,587,147 384.050 +1.800 +0.47
Vodafone Group 36,717,964 110.100 +2.350 +2.18
Defence Holdings 31,781,196 1.200 +0.180 +17.65
Nuformix 31,336,312 0.180 -0.010 -5.26
Bezant Resources 28,377,186 0.088 +0.002 +2.94
Glencore 28,138,465 527.900 +12.300 +2.39
Corcel 25,332,076 0.445 +0.010 +2.30
Altona Rare Earths 23,572,220 3.650 +0.850 +30.36
NatWest Group 22,790,104 533.800 +3.600 +0.68
Haleon 21,734,808 359.100 -6.500 -1.78
Mirriad Advertising 21,544,227 0.006 unch unch
Taylor Wimpey 20,235,251 85.720 -2.900 -3.27
S4 Capital 19,617,113 24.800 +4.350 +21.27
IQE 17,786,057 25.550 +2.050 +8.72
ECR Minerals 16,107,436 0.225 +0.005 +2.27
Legal & General Group 16,083,593 239.300 +2.600 +1.10
Oriole Resources 15,287,296 0.290 unch unch
Catenai 15,251,879 0.275 +0.005 +1.85
HSBC Holdings 15,165,991 1,181.400 -1.600 -0.14
Rolls-Royce Holdings 14,816,788 1,165.500 -17.500 -1.48
Nativo Resources 13,963,051 0.385 -0.025 -6.10
Kodal Minerals 13,823,448 0.320 +0.005 +1.59
Synergia Energy 13,812,442 0.011 unch unch
Haydale 13,661,197 0.290 -0.020 -6.45
Jubilee Metals Group 13,302,953 3.300 -0.100 -2.94
Kavango Resources 13,086,358 0.725 unch unch
Prices in Pence
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 13:16 ET (17:16 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments