Close Change % Change
----- ------ --------
Amsterdam AEX Index 974.22 +7.50 +0.78
Index Components
ABN AMRO Bank 26.76 -0.11 -0.41
Adyen 888.50 +10.60 +1.21
Aegon 6.05 +0.03 +0.53
Ahold Delhaize 40.53 +0.47 +1.17
Akzo Nobel 48.94 +0.64 +1.33
ArcelorMittal 45.23 +1.02 +2.31
ASM International 680.60 +13.60 +2.04
ASML Holding 1,201.60 +26.20 +2.23
ASR Nederland 58.20 +0.26 +0.45
BE Semiconductor 184.10 +1.55 +0.85
CVC Capital Partners 10.75 -0.15 -1.38
DSM-Firmenich 58.94 +0.82 +1.41
EXOR 63.50 -1.20 -1.85
Heineken 65.72 -0.02 -0.03
IMCD 78.38 +4.38 +5.92
ING Groep 21.78 -0.32 -1.43
InPost 15.04 +0.09 +0.60
JDE Peet's 31.76 unch unch
Koninklijke Philips 23.16 +0.09 +0.39
Magnum Ice Cream 12.73 +0.04 +0.35
NN Group 65.62 -0.24 -0.36
Prosus 39.71 -0.31 -0.77
Randstad 23.80 -0.07 -0.29
RELX 28.16 -0.30 -1.05
Royal KPN 4.73 +0.07 +1.54
Shell 39.93 +1.13 +2.90
Unilever 52.56 -0.20 -0.38
Universal Music Group 15.47 -0.27 -1.72
Warehouses de Pauw 22.32 unch unch
Wolters Kluwer 62.56 -1.26 -1.97
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 13:15 ET (17:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments