Latest Change %Change %12/31
New York DJ Indus 46124.06 -84.41 -0.18 -4.03 Close
Nasdaq 21761.89 -184.87 -0.84 -6.37 Close
NYSE Comp 21971.30 60.53 0.28 -0.15 Close
S&P 500 6556.37 -24.63 -0.37 -4.22 Close
Russell 2000 2505.44 11.22 0.45 +0.95 Close
DJ TSM 64867.53 -207.86 -0.32 -3.90 Close
Toronto S&P/TSX 31941.59 57.78 0.18 +0.72 Close
London FTSE 100 10069.75 104.59 1.05 +1.39 Intraday
FTSE 250 21405.90 270.13 1.28 -4.74 Intraday
Frankfurt Xetra DAX 22978.44 341.53 1.51 -6.17 Intraday
Paris CAC40 7858.75 114.83 1.48 -3.57 Intraday
Tokyo Nikkei Stock 53749.62 1497.34 2.87 +6.77 Close
Nikkei 300 772.57 18.85 2.50 +6.40 Close
Hong Kong Hang Seng 25335.95 272.24 1.09 -1.15 Close
Sydney S&P/ASX 200 8534.30 154.90 1.85 -2.07 Close
All Ord 8745.30 174.00 2.03 -3.03 Close
Europe STOXX 600 587.03 7.75 1.34 -0.87 Intraday
STOXX 50 4908.12 66.11 1.37 -0.20 Intraday
EuroSTOXX50 5664.09 82.80 1.48 -2.20 Intraday
Amsterdam AEX 983.93 9.71 1.00 +3.43 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 5028.60 83.61 1.69 -0.98 Intraday
Copenhagen OMXC20 1380.75 15.05 1.10 -14.14 Intraday
Dublin ISEQ 12422.22 325.55 2.69 -5.17 Intraday
Helsinki OMX Helsinki 12627.67 81.86 0.65 +2.33 Intraday
Istanbul IMKB-100 13044.45 114.29 0.88 +15.83 Intraday
Jo-burg All Share 113827.62 3022.88 2.73 -1.73 Intraday
Lisbon PSI General 5841.10 35.50 0.61 +8.81 Intraday
Madrid IBEX 35 17139.00 228.80 1.35 -0.98 Intraday
Milan FTSE MIB 44029.97 660.44 1.52 -2.03 Intraday
FTSE Italia 46312.66 712.50 1.56 -2.83 Intraday
Oslo OBX Stock 1919.74 9.60 0.50 +20.14 Intraday
All-Share 2328.30 9.74 0.42 +19.93 Intraday
Prague PX 2543.65 46.25 1.85 -5.29 Intraday
Vienna ATX 5396.44 127.86 2.43 +1.32 Intraday
Zurich Swiss Mkt 12705.35 189.41 1.51 -4.24 Intraday
Bangkok SET 1457.91 47.52 3.37 +15.74 Intraday
Mumbai BSE Sensex 75273.45 1205.00 1.63 -11.67 Intraday
Jakarta Composite 7302.12 195.28 2.75 -15.55 Close
Kuala L Composite 1716.68 7.92 0.46 +2.18 Close
Manila PSE 6044.17 107.97 1.82 -0.14 Close
Seoul Kospi 5642.21 88.29 1.59 +33.89 Close
Shanghai Composite 3931.84 50.56 1.30 -0.93 Close
A Share 4122.71 53.08 1.30 -0.93 Close
B Share 262.19 2.88 1.11 +3.30 Close
Shenzhen A Share 2704.09 51.95 1.96 +2.11 Close
B Share 1205.67 8.93 0.75 -4.67 Close
Singapore Straits T 4904.54 42.11 0.87 +5.56 Close
Taipei Weighted 33439.11 826.87 2.54 +15.45 Close
Wellington S&P/NZX 50 12929.30 227.55 1.79 -4.57 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 65775.14 1404.19 2.18 +2.28 Close
Santiago S&P IPSA 5240.56 -48.70 -0.92 -3.36 Close
Sao Paulo BOVESPA 182509.14 577.21 0.32 +13.27 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 06:25 ET (10:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments