Close Change % Change
----- ------ --------
FTSE 100 Index 9,965.16 +71.01 +0.72
FTSE 250 Index 21,135.77 -110.89 -0.52
Company
3i Group 2,750.00 +58.00 +2.15
4imprint Group 3,390.00 -25.00 -0.73
A.G. Barr PLC 624.00 +1.00 +0.16
Aberdeen Group 187.80 -1.50 -0.79
Admiral Group 3,156.00 +54.00 +1.74
AIB Group 794.00 -12.00 -1.49
Airtel Africa 361.00 +6.40 +1.80
AJ Bell 451.80 +2.20 +0.49
Anglo American 3,054.00 +29.00 +0.96
Antofagasta 3,381.00 +8.00 +0.24
Ashmore Group 204.00 unch unch
Associated British Foods 1,809.50 +25.00 +1.40
AstraZeneca 13,810.00 +68.00 +0.49
Atalaya Mining Copper 701.00 -14.00 -1.96
Autotrader Group 459.80 -2.40 -0.52
Aviva 617.00 +5.20 +0.85
B&M European Value Retail 156.50 -7.00 -4.28
Babcock International 1,242.00 -28.00 -2.20
BAE Systems 2,127.00 -13.00 -0.61
Balfour Beatty 764.50 +0.50 +0.07
Baltic Classifieds Group 173.40 -4.40 -2.47
Banco Santander 813.00 -16.00 -1.93
Barclays 384.05 +1.80 +0.47
Barratt Redrow 263.00 -4.10 -1.54
Beazley PLC 1,266.00 +2.00 +0.16
Bellway 1,763.00 -375.00 -17.54
Berkeley Group Holdings 3,424.00 -60.00 -1.72
BHP Group 2,571.00 +33.00 +1.30
Big Yellow Group 867.00 -2.00 -0.23
Bodycote PLC 642.00 +7.50 +1.18
BP PLC 557.50 +18.90 +3.51
Breedon Group 317.00 -2.00 -0.63
Bridgepoint Group 222.60 -1.20 -0.54
British American Tobacco 4,332.00 +48.00 +1.12
British Land 348.20 -0.80 -0.23
BT Group 206.60 +6.90 +3.46
Bunzl 2,180.00 +10.00 +0.46
Burberry Group 1,041.00 -13.50 -1.28
Bytes Technology 253.60 -46.00 -15.35
Cairn Homes 180.40 -4.60 -2.49
Canal+ 203.50 +6.50 +3.30
Carnival 1,905.00 +5.50 +0.29
Centrica 197.90 +1.25 +0.64
Chemring Group 481.00 -10.50 -2.14
CK Infrastructure CDI 604.00 -8.00 -1.31
Clarkson PLC 4,550.00 +15.00 +0.33
CMC Markets 341.50 +3.50 +1.04
Coats Group 81.60 -0.40 -0.49
Coca-Cola Europacific 6,980.00 +10.00 +0.14
Coca-Cola HBC 4,230.00 +40.00 +0.95
Compass Group 2,120.00 +11.00 +0.52
Computacenter 2,828.00 -50.00 -1.74
ConvaTec Group 223.40 +5.80 +2.67
Cranswick 5,100.00 +20.00 +0.39
CRH PLC 8,004.00 +228.00 +2.93
Croda International 2,743.00 +46.00 +1.71
Currys 130.60 -2.00 -1.51
CVS Group 1,150.00 +14.00 +1.23
DCC 4,586.00 +62.00 +1.37
Derwent London 1,509.00 -21.00 -1.37
Diageo 1,362.50 -16.00 -1.16
Diploma 5,865.00 +35.00 +0.60
Diversified Energy 1,270.00 +102.00 +8.73
Drax Group 859.00 +15.50 +1.84
Dunelm Group 792.00 -10.00 -1.25
easyJet 353.40 -8.80 -2.43
Elementis 146.60 +0.60 +0.41
Endeavour Mining 4,128.00 +134.00 +3.36
Energean 828.50 -13.50 -1.60
Entain 584.40 -4.40 -0.75
Experian 2,566.00 -70.00 -2.66
Ferguson Enterprises 16,870.00 +230.00 +1.38
Fevertree Drinks 807.00 +53.00 +7.03
FirstGroup 168.20 -2.70 -1.58
Flutter Entertainment 8,150.00 -46.00 -0.56
Frasers Group 631.50 +2.00 +0.32
Fresnillo 3,200.00 +32.00 +1.01
Games Workshop Group 18,100.00 +390.00 +2.20
Gamma Communications 733.00 -99.00 -11.90
Genuit Group 291.50 -1.50 -0.51
Genus 2,490.00 -45.00 -1.78
Georgia Capital 3,565.00 +15.00 +0.42
Glencore 527.90 +12.30 +2.39
Goodwin PLC 13,950.00 +2000.00 +16.74
Grainger PLC 159.80 -2.00 -1.24
Great Portland Estates 281.50 -6.00 -2.09
Greatland Resources 500.80 +1.00 +0.20
Greencore Group 242.00 +2.00 +0.83
Greggs 1,500.00 -6.00 -0.40
GSK 1,977.00 +40.00 +2.07
Haleon 359.10 -6.50 -1.78
Halma PLC 3,758.00 +18.00 +0.48
Hammerson 314.00 -2.20 -0.70
Harbour Energy 294.00 +11.20 +3.96
Helios Towers 175.00 +3.00 +1.74
Hikma Pharmaceuticals 1,228.00 unch unch
Hill & Smith 2,120.00 +10.00 +0.47
Hiscox 1,508.00 +12.00 +0.80
Hochschild Mining 571.00 +14.00 +2.51
Howden Joinery Group 788.00 -9.50 -1.19
HSBC Holdings 1,181.40 -1.60 -0.14
Hunting PLC 480.00 +7.50 +1.59
HUTCHMED (China) 203.00 -2.00 -0.98
ICG 1,487.00 -9.00 -0.60
IG Group Holdings 1,439.00 +16.00 +1.12
IMI 2,644.00 +4.00 +0.15
Imperial Brands 3,026.00 +7.00 +0.23
Inchcape 790.00 +4.00 +0.51
Informa PLC 761.20 +8.80 +1.17
IntegraFin Holdings 305.00 -2.00 -0.65
Intl Consld Airlines 358.40 -2.90 -0.80
International Paper 2,680.00 +40.00 +1.52
Intl Workplace 169.00 -1.90 -1.11
Intertek Group 3,616.00 -22.00 -0.60
Investec PLC 567.00 +3.00 +0.53
Ithaca Energy 249.00 +5.00 +2.05
ITV 76.90 +0.45 +0.59
J Sainsbury 329.80 +4.60 +1.41
JD Sports Fashion 67.30 -2.04 -2.94
Jet2 1,102.00 -11.00 -0.99
Johnson Matthey 1,860.00 +48.00 +2.65
JTC 1,298.00 unch unch
Jupiter Fund Management 166.40 -0.60 -0.36
Just Group 219.00 +0.50 +0.23
Kainos Group 707.00 -25.50 -3.48
Keller Group 1,982.00 +4.00 +0.20
Kier Group 203.00 -3.50 -1.69
Kingfisher 289.60 -6.80 -2.29
Kosmos Energy 207.50 +4.50 +2.22
Lancashire Holdings 572.00 +1.00 +0.18
Land Securities Group 540.50 -7.50 -1.37
Legal & General Group 239.30 +2.60 +1.10
Lion Finance Group 9,430.00 +160.00 +1.73
Lloyds Banking Group 93.20 +0.52 +0.56
London Stock Exchange Grp 8,474.00 +38.00 +0.45
LondonMetric Property 181.20 unch unch
M&G 273.40 -0.50 -0.18
M.P. Evans Group 1,485.00 +35.00 +2.41
Magnum Ice Cream 1,101.00 +4.50 +0.41
Man Group 245.80 +3.20 +1.32
Marks & Spencer Group 334.20 +1.50 +0.45
Melrose Industries 492.00 +0.10 +0.02
Metro Bank Holdings 114.00 +1.40 +1.24
Mitchells & Butlers 258.00 +3.00 +1.18
Mitie Group 170.00 +0.40 +0.24
Molten Ventures 445.40 -11.40 -2.50
Mondi PLC 832.00 +12.00 +1.46
MONY Group 152.40 -2.80 -1.80
Morgan Sindall Group 4,210.00 +5.00 +0.12
National Grid 1,232.00 +21.00 +1.73
Nationwide Bldg Dfd 12,900.00 unch unch
NatWest Group 533.80 +3.60 +0.68
Next 12,040.00 +35.00 +0.29
Ninety One 222.20 -0.60 -0.27
Oakley Capital Invts 444.00 -16.00 -3.48
Ocado Group 187.65 -5.45 -2.82
Old Mutual 58.00 -2.80 -4.61
OSB Group 538.00 -0.50 -0.09
Oxford BioMedica 593.00 -9.00 -1.50
Oxford Instruments 2,460.00 +20.00 +0.82
Oxford Nanopore Techs 116.80 +1.50 +1.30
Pan African Resources 128.60 +3.00 +2.39
Paragon Banking Group 760.50 +2.00 +0.26
Pearson 952.60 +4.60 +0.49 Pennon Group 506.00 -7.00 -1.36 Persimmon PLC 1,104.50 -38.00 -3.33 Pets at Home Group 180.50 +0.30 +0.17 Playtech 355.50 -3.50 -0.97 Plus500 4,210.00 -4.00 -0.09 PPHE Hotel Group 1,652.00 -22.00 -1.31 Premier Foods 180.20 -0.60 -0.33 Primary Health Properties 91.45 +0.30 +0.33 Princes Group 361.50 -3.50 -0.96 Prudential 1,064.50 +1.00 +0.09 QinetiQ Group 467.40 -9.00 -1.89 Quilter 169.60 -1.20 -0.70 Rathbones Group 2,005.00 -10.00 -0.50 Reckitt Benckiser Group 5,110.00 +30.00 +0.59 RELX 2,430.00 -31.00 -1.26 Renewables Infrastructure 64.80 -1.30 -1.97 Renishaw 3,790.00 -10.00 -0.26 Rentokil Initial 466.20 +4.30 +0.93 Resolute Mining 66.50 +0.10 +0.15 RHI Magnesita 2,425.00 +50.00 +2.11 Rightmove 418.70 -5.30 -1.25 Rio Tinto 6,481.00 +106.00 +1.66 Rolls-Royce Holdings 1,165.50 -17.50 -1.48 Rosebank Industries 322.00 +2.00 +0.63 Rotork 308.80 +0.80 +0.26 RS Group 586.50 +4.50 +0.77 Ryanair Holdings 2,005.00 unch unch Safestore Holdings 643.50 +2.50 +0.39 Saga 524.00 -2.00 -0.38 Sage Group 804.60 -14.00 -1.71 Savills 827.00 -21.00 -2.48 Schroders 573.50 +1.50 +0.26 SEGRO 678.40 -6.80 -0.99 Senior PLC 272.00 +0.50 +0.18 SEPLAT Energy 464.50 +1.50 +0.32 Serco Group 299.00 -1.60 -0.53 Serica Energy 252.00 +2.50 +1.00 Severn Trent 2,919.00 -4.00 -0.14 Shaftesbury Capital 127.10 -1.20 -0.94 Shawbrook Group 344.50 -1.50 -0.43 Shell 3,460.00 +105.50 +3.15 SigmaRoc 115.80 +2.80 +2.48 Sirius Real Estate 91.90 -0.25 -0.27 Smith & Nephew 1,205.00 +17.50 +1.47 Smiths Group 2,254.00 +42.00 +1.90 Smurfit Westrock 2,972.00 +119.00 +4.17 Softcat 1,183.00 -47.00 -3.82 South32 208.50 +3.00 +1.46 Spirax Group 6,655.00 +45.00 +0.68 SSE PLC 2,529.00 +33.00 +1.32 SSP Group 176.40 -0.40 -0.23 St. James's Place 1,218.50 -1.00 -0.08 Standard Chartered 1,576.00 +10.00 +0.64 Standard Life 657.50 +3.50 +0.54 Supermarket Income REIT 79.80 -0.40 -0.50 Tate & Lyle 332.40 +2.60 +0.79 Taylor Wimpey 85.72 -2.90 -3.27 TBC Bank Group 4,140.00 +40.00 +0.98 Telecom Plus 1,264.00 -2.00 -0.16 Tesco 458.50 +5.80 +1.28 Thungela Resources 739.00 +35.00 +4.97 TP ICAP Group 267.50 +2.50 +0.94 Trainline 211.00 +1.20 +0.57 Travis Perkins 565.00 +5.00 +0.89 Tritax Big Box REIT 144.10 -1.40 -0.96 Trustpilot Group 196.00 -39.80 -16.88 Unilever 4,528.00 -7.00 -0.15 Uniphar 333.00 -2.00 -0.60 Unite Group 455.60 +0.60 +0.13 United Utilities Group 1,252.50 -3.50 -0.28 Valterra Platinum 5,760.00 -220.00 -3.68 Vesuvius 396.80 -2.60 -0.65 Vistry Group 340.50 -3.30 -0.96 Vodafone Group 110.10 +2.35 +2.18 Volex 434.00 -2.00 -0.46 Volution Group 576.00 -2.00 -0.35 Watches of Switzerland 456.00 +2.80 +0.62 Weir Group 2,776.00 +18.00 +0.65 Wheaton Precious Metals 9,060.00 +220.00 +2.49 Whitbread 2,317.00 -13.00 -0.56 Wise 875.00 -8.00 -0.91 Wizz Air Holdings 898.00 +3.50 +0.39 WPP PLC 226.20 +1.30 +0.58 Yellow Cake 573.50 +13.00 +2.32 Zegona Communications 1,700.00 +20.00 +1.19 Zigup 387.50 +7.00 +1.84 Prices in Pence Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 13:16 ET (17:16 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments