Latest Change %Change %12/31
New York DJ Indus 46415.62 291.56 0.63 -3.43 Intraday
Nasdaq 21935.06 173.16 0.80 -5.62 Intraday
NYSE Comp 22094.67 123.37 0.56 +0.41 Intraday
S&P 500 6593.60 37.23 0.57 -3.68 Intraday
Russell 2000 2531.94 26.49 1.06 +2.02 Intraday
DJ TSM 65254.83 387.30 0.60 -3.33 Intraday
Toronto S&P/TSX 32268.89 327.30 1.02 +1.75 Intraday
London FTSE 100 10081.73 116.57 1.17 +1.51 Intraday
FTSE 250 21416.61 280.84 1.33 -4.69 Intraday
Frankfurt Xetra DAX 22898.09 261.18 1.15 -6.50 Intraday
Paris CAC40 7823.78 79.86 1.03 -4.00 Intraday
Tokyo Nikkei Stock 53749.62 1497.34 2.87 +6.77 Close
Nikkei 300 772.57 18.85 2.50 +6.40 Close
Hong Kong Hang Seng 25335.95 272.24 1.09 -1.15 Close
Sydney S&P/ASX 200 8534.30 154.90 1.85 -2.07 Close
All Ord 8745.30 174.00 2.03 -3.03 Close
Europe STOXX 600 585.79 6.51 1.12 -1.08 Intraday
STOXX 50 4890.80 48.79 1.01 -0.55 Intraday
EuroSTOXX50 5628.96 47.67 0.85 -2.81 Intraday
Amsterdam AEX 978.85 4.63 0.48 +2.90 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 5037.74 92.75 1.88 -0.80 Intraday
Copenhagen OMXC20 1369.87 4.17 0.31 -14.82 Intraday
Dublin ISEQ 12346.15 249.48 2.06 -5.75 Intraday
Helsinki OMX Helsinki 12645.82 100.01 0.80 +2.48 Intraday
Istanbul IMKB-100 12963.87 33.71 0.26 +15.12 Intraday
Jo-burg All Share 114312.68 3507.94 3.17 -1.31 Intraday
Lisbon PSI General 5899.98 94.38 1.63 +9.91 Intraday
Madrid IBEX 35 17142.30 232.10 1.37 -0.96 Intraday
Milan FTSE MIB 43937.36 567.83 1.31 -2.24 Intraday
FTSE Italia 46215.59 615.43 1.35 -3.03 Intraday
Oslo OBX Stock 1934.74 24.60 1.29 +21.08 Intraday
All-Share 2346.58 28.02 1.21 +20.87 Intraday
Prague PX 2537.85 40.45 1.62 -5.50 Intraday
Vienna ATX 5398.19 129.61 2.46 +1.35 Intraday
Zurich Swiss Mkt 12685.39 169.45 1.35 -4.39 Intraday
Bangkok SET 1457.91 47.52 3.37 +15.74 Close
Mumbai BSE Sensex 75273.45 1205.00 1.63 -11.67 Close
Jakarta Composite 7302.12 195.28 2.75 -15.55 Close
Kuala L Composite 1716.68 7.92 0.46 +2.18 Close
Manila PSE 6044.17 107.97 1.82 -0.14 Close
Seoul Kospi 5642.21 88.29 1.59 +33.89 Close
Shanghai Composite 3931.84 50.56 1.30 -0.93 Close
A Share 4122.71 53.08 1.30 -0.93 Close
B Share 262.19 2.88 1.11 +3.30 Close
Shenzhen A Share 2704.09 51.95 1.96 +2.11 Close
B Share 1205.67 8.93 0.75 -4.67 Close
Singapore Straits T 4904.54 42.11 0.87 +5.56 Close
Taipei Weighted 33439.11 826.87 2.54 +15.45 Close
Wellington S&P/NZX 50 12929.30 227.55 1.79 -4.57 Close
Buenos A S&P MERVAL 2821037.94 95711.64 3.51 -7.56 Intraday
Mexico C S&P/BMV IPC 66949.67 1174.53 1.79 +4.11 Intraday
Santiago S&P IPSA 5344.88 104.32 1.99 -1.44 Intraday
Sao Paulo BOVESPA 185259.99 2750.85 1.51 +14.98 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 11:55 ET (15:55 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments