Latest Change %Change %12/31
New York DJ Indus 46124.06 -84.41 -0.18 -4.03 Close
Nasdaq 21761.89 -184.87 -0.84 -6.37 Close
NYSE Comp 21971.30 60.53 0.28 -0.15 Close
S&P 500 6556.37 -24.63 -0.37 -4.22 Close
Russell 2000 2505.44 11.22 0.45 +0.95 Close
DJ TSM 64867.53 -207.86 -0.32 -3.90 Close
Toronto S&P/TSX 31941.59 57.78 0.18 +0.72 Close
London FTSE 100 10115.73 150.57 1.51 +1.86 Intraday
FTSE 250 21513.63 377.86 1.79 -4.26 Intraday
Frankfurt Xetra DAX 23070.51 433.60 1.92 -5.80 Intraday
Paris CAC40 7882.29 138.37 1.79 -3.28 Intraday
Tokyo Nikkei Stock 53749.62 1497.34 2.87 +6.77 Close
Nikkei 300 772.57 18.85 2.50 +6.40 Close
Hong Kong Hang Seng 25335.95 272.24 1.09 -1.15 Close
Sydney S&P/ASX 200 8534.30 154.90 1.85 -2.07 Close
All Ord 8745.30 174.00 2.03 -3.03 Close
Europe STOXX 600 589.36 10.08 1.74 -0.48 Intraday
STOXX 50 4923.49 81.48 1.68 +0.11 Intraday
EuroSTOXX50 5679.67 98.38 1.76 -1.93 Intraday
Amsterdam AEX 986.41 12.19 1.25 +3.69 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 5048.51 103.52 2.09 -0.59 Intraday
Copenhagen OMXC20 1372.86 7.16 0.52 -14.63 Intraday
Dublin ISEQ 12464.96 368.29 3.04 -4.84 Intraday
Helsinki OMX Helsinki 12625.66 79.86 0.64 +2.32 Intraday
Istanbul IMKB-100 13072.29 142.13 1.10 +16.08 Intraday
Jo-burg All Share 114682.75 3878.01 3.50 -0.99 Intraday
Lisbon PSI General 5854.50 48.90 0.84 +9.06 Intraday
Madrid IBEX 35 17220.80 310.60 1.84 -0.50 Intraday
Milan FTSE MIB 44218.04 848.51 1.96 -1.62 Intraday
FTSE Italia 46514.01 913.85 2.00 -2.40 Intraday
Oslo OBX Stock 1921.13 10.99 0.58 +20.23 Intraday
All-Share 2328.01 9.45 0.41 +19.91 Intraday
Prague PX 2547.41 50.01 2.00 -5.15 Intraday
Vienna ATX 5416.80 148.22 2.81 +1.70 Intraday
Zurich Swiss Mkt 12735.47 219.53 1.75 -4.01 Intraday
Bangkok SET 1457.91 47.52 3.37 +15.74 Close
Mumbai BSE Sensex 75273.45 1205.00 1.63 -11.67 Close
Jakarta Composite 7302.12 195.28 2.75 -15.55 Close
Kuala L Composite 1716.68 7.92 0.46 +2.18 Close
Manila PSE 6044.17 107.97 1.82 -0.14 Close
Seoul Kospi 5642.21 88.29 1.59 +33.89 Close
Shanghai Composite 3931.84 50.56 1.30 -0.93 Close
A Share 4122.71 53.08 1.30 -0.93 Close
B Share 262.19 2.88 1.11 +3.30 Close
Shenzhen A Share 2704.09 51.95 1.96 +2.11 Close
B Share 1205.67 8.93 0.75 -4.67 Close
Singapore Straits T 4904.54 42.11 0.87 +5.56 Close
Taipei Weighted 33439.11 826.87 2.54 +15.45 Close
Wellington S&P/NZX 50 12929.30 227.55 1.79 -4.57 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 65775.14 1404.19 2.18 +2.28 Close
Santiago S&P IPSA 5240.56 0.00 0.00 -3.36 Close
Sao Paulo BOVESPA 182509.14 577.21 0.32 +13.27 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 08:25 ET (12:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments