Close Change % Change
----- ------ --------
Absa Group 23,554.00 +102.00 +0.43
Anglo American 68,793.00 -31.00 -0.05
AngloGold Ashanti 145,182.00 +2498.00 +1.75
ArcelorMittal So Africa 128.00 +6.00 +4.92
Bidvest Group 22,700.00 +51.00 +0.23
Datatec 6,796.00 +65.00 +0.97
Financiere Richemont 297,315.00 +2312.00 +0.78
FirstRand 8,649.00 -136.00 -1.55
Gold Fields 68,996.00 +1362.00 +2.01
Harmony Gold Mining 23,701.00 -197.00 -0.82
Impala Platinum Holdings 22,136.00 -464.00 -2.05
Nedbank Group 26,564.00 +261.00 +0.99
Old Mutual 1,353.00 -13.00 -0.95
PBT Holdings 700.00 +70.00 +11.11
Sanlam 8,753.00 -18.00 -0.21
Sappi 1,679.00 -44.00 -2.55
Sasol 21,663.00 +818.00 +3.92
Standard Bank Group 29,910.00 -50.00 -0.17
Valterra Platinum 131,284.00 -1221.00 -0.92
Prices in Rand
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 12:05 ET (16:05 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments