Close Change % Change
----- ------ --------
CAC 40 Index 7,743.92 +17.72 +0.23
Index Components
Accor 40.91 +0.64 +1.59
Airbus 164.56 -1.84 -1.11
Air Liquide 169.16 +3.60 +2.17
ArcelorMittal 45.23 +1.02 +2.31
AXA 37.90 +0.03 +0.08
BNP Paribas 82.94 -0.41 -0.49
Bouygues 49.56 +0.26 +0.53
Bureau Veritas 26.00 unch unch
Capgemini 96.36 -1.88 -1.91
Carrefour 15.33 +0.32 +2.17
Credit Agricole 16.11 -0.07 -0.46
Danone 68.32 +0.04 +0.06
Dassault Systemes 16.59 -0.41 -2.44
Eiffage 132.10 +1.75 +1.34
Engie 26.70 +0.36 +1.37
EssilorLuxottica 192.75 -0.30 -0.16
Eurofins Scientific 61.00 +0.24 +0.39
Euronext 135.10 +2.20 +1.66
Hermes Intl 1,649.50 unch unch
Kering 247.95 +2.75 +1.12
Legrand 135.50 +0.85 +0.63
L'Oreal 348.40 +3.50 +1.01
LVMH Moet Hennessy 460.75 -5.85 -1.25
Michelin 28.90 +0.22 +0.77
Orange 17.20 +0.24 +1.42
Pernod Ricard 62.90 -0.74 -1.16
Publicis Groupe 70.40 +0.06 +0.09
Renault 27.85 -0.21 -0.75
SAFRAN 282.10 -5.20 -1.81
Compagnie de Saint-Gobain 70.42 -0.40 -0.56
Sanofi 77.77 +0.94 +1.22
Schneider Electric 241.80 -1.50 -0.62
Societe Generale 63.52 -0.32 -0.50
Stellantis 5.85 +0.19 +3.41
STMicroelectronics 27.51 +0.51 +1.89
Thales 240.30 +1.20 +0.50
TotalEnergies 77.21 +1.21 +1.59
Unibail-Rodamco-Westfield 94.68 +0.08 +0.08
Veolia Environnement 31.67 +0.26 +0.83
Vinci 127.35 +0.70 +0.55
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 13:30 ET (17:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments