Latest Change %Change %12/31
New York DJ Indus 46124.06 -84.41 -0.18 -4.03 Close
Nasdaq 21761.89 -184.87 -0.84 -6.37 Close
NYSE Comp 21971.30 60.53 0.28 -0.15 Close
S&P 500 6556.37 -24.63 -0.37 -4.22 Close
Russell 2000 2505.44 11.22 0.45 +0.95 Close
DJ TSM 64867.53 -207.86 -0.32 -3.90 Close
Toronto S&P/TSX 31941.59 57.78 0.18 +0.72 Close
London FTSE 100 10054.80 89.64 0.90 +1.24 Intraday
FTSE 250 21389.97 254.20 1.20 -4.81 Intraday
Frankfurt Xetra DAX 22978.09 341.18 1.51 -6.18 Intraday
Paris CAC40 7854.22 110.30 1.42 -3.62 Intraday
Tokyo Nikkei Stock 53749.62 1497.34 2.87 +6.77 Close
Nikkei 300 772.57 18.85 2.50 +6.40 Close
Hong Kong Hang Seng 25335.95 272.24 1.09 -1.15 Close
Sydney S&P/ASX 200 8534.30 154.90 1.85 -2.07 Close
All Ord 8745.30 174.00 2.03 -3.03 Close
Europe STOXX 600 586.87 7.59 1.31 -0.90 Intraday
STOXX 50 4907.95 65.94 1.36 -0.20 Intraday
EuroSTOXX50 5664.76 83.47 1.50 -2.19 Intraday
Amsterdam AEX 984.53 10.31 1.06 +3.49 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 5022.33 77.34 1.56 -1.10 Intraday
Copenhagen OMXC20 1380.30 14.60 1.07 -14.17 Intraday
Dublin ISEQ 12404.46 307.79 2.54 -5.30 Intraday
Helsinki OMX Helsinki 12624.61 78.81 0.63 +2.31 Intraday
Istanbul IMKB-100 13052.84 122.68 0.95 +15.91 Intraday
Jo-burg All Share 113600.94 2796.20 2.52 -1.93 Intraday
Lisbon PSI General 5845.44 39.84 0.69 +8.89 Intraday
Madrid IBEX 35 17119.10 208.90 1.24 -1.09 Intraday
Milan FTSE MIB 44005.81 636.28 1.47 -2.09 Intraday
FTSE Italia 46284.56 684.40 1.50 -2.89 Intraday
Oslo OBX Stock 1920.48 10.34 0.54 +20.19 Intraday
All-Share 2329.30 10.74 0.46 +19.98 Intraday
Prague PX 2539.54 42.14 1.69 -5.44 Intraday
Vienna ATX 5388.19 119.61 2.27 +1.16 Intraday
Zurich Swiss Mkt 12713.00 197.06 1.57 -4.18 Intraday
Bangkok SET 1457.91 47.52 3.37 +15.74 Intraday
Mumbai BSE Sensex 75323.09 1254.64 1.69 -11.61 Intraday
Jakarta Composite 7302.12 195.28 2.75 -15.55 Intraday
Kuala L Composite 1716.68 7.92 0.46 +2.18 Intraday
Manila PSE 6044.17 107.97 1.82 -0.14 Close
Seoul Kospi 5642.21 88.29 1.59 +33.89 Close
Shanghai Composite 3931.84 50.56 1.30 -0.93 Close
A Share 4122.71 53.08 1.30 -0.93 Close
B Share 262.19 2.88 1.11 +3.30 Close
Shenzhen A Share 2704.09 51.95 1.96 +2.11 Close
B Share 1205.67 8.93 0.75 -4.67 Close
Singapore Straits T 4904.54 42.11 0.87 +5.56 Intraday
Taipei Weighted 33439.11 826.87 2.54 +15.45 Close
Wellington S&P/NZX 50 12929.30 227.55 1.79 -4.57 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 65775.14 1404.19 2.18 +2.28 Close
Santiago S&P IPSA 5240.56 -48.70 -0.92 -3.36 Close
Sao Paulo BOVESPA 182509.14 577.21 0.32 +13.27 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 05:55 ET (09:55 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments