Close Change % Change
----- ------ --------
IBEX 35 Index 16,910.20 +22.00 +0.13
Index Components
Acciona 209.80 -1.60 -0.76
Acciona Energias Renovbl 20.88 +0.38 +1.85
Acerinox 12.25 +0.14 +1.16
ACS Activ Construccion 105.80 +0.50 +0.47
Aena SME 25.23 +0.26 +1.04
Amadeus IT Group 49.68 +0.15 +0.30
ArcelorMittal 45.21 +1.01 +2.29
Banco de Sabadell 3.04 +0.00 +0.13
Banco Santander 9.48 -0.14 -1.50
Bankinter 13.21 -0.05 -0.38
BBVA 18.29 -0.16 -0.84
CaixaBank 10.20 -0.03 -0.24
Cellnex Telecom 26.48 +1.11 +4.38
Colonial SFL SOCIMI 5.01 -0.01 -0.20
Enagas 14.62 +0.02 +0.14
Endesa 34.65 +0.46 +1.35
Ferrovial 54.22 -0.12 -0.22
Fluidra 19.48 -0.02 -0.10
Grifols 8.84 +0.03 +0.36
Iberdrola 19.30 +0.23 +1.18
Indra Sistemas 46.64 -2.04 -4.19
Industria Diseno Textil 49.82 -0.28 -0.56
Intl Consld Airlines Grp 4.15 -0.03 -0.65
Laboratorios Farma Rovi 78.55 +0.55 +0.71
Logista Integral 31.34 +0.48 +1.56
Mapfre 3.72 +0.03 +0.76
Merlin Properties SOCIMI 13.45 -0.02 -0.15
Naturgy Energy Group 25.20 -0.26 -1.02
Puig Brands 17.59 +2.02 +12.97
Redeia 14.79 +0.34 +2.35
Repsol 23.47 +0.78 +3.44
Sacyr 4.10 -0.02 -0.39
Solaria Energia y Medio 22.60 +0.48 +2.17
Telefonica 3.68 +0.12 +3.43
Unicaja Banco 2.52 -0.01 -0.47
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 13:05 ET (17:05 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments