Amsterdam Most Actives

Dow Jones03-25
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Pharming Group                 17,133,814        1.392       +0.025        +1.83 
 ING Groep                      11,787,354       21.775       -0.315        -1.43 
 Royal KPN                       7,674,562        4.733       +0.072        +1.54 
 Shell                           6,688,266       39.925       +1.125        +2.90 
 Aegon                           4,204,843        6.050       +0.032        +0.53 
 Universal Music Group           3,749,073       15.465       -0.270        -1.72 
 Prosus                          3,506,576       39.705       -0.310        -0.77 
 Magnum Ice Cream                3,099,761       12.728       +0.044        +0.35 
 CVC Capital Partners            2,688,789       10.750       -0.150        -1.38 
 InPost                          2,598,120       15.040       +0.090        +0.60 
 ArcelorMittal                   2,397,869       45.230       +1.020        +2.31 
 Ahold Delhaize                  2,311,488       40.530       +0.470        +1.17 
 ABN AMRO Bank                   1,882,448       26.760       -0.110        -0.41 
 RELX                            1,495,340       28.160       -0.300        -1.05 
 Unilever                        1,390,271       52.560       -0.200        -0.38 
 PostNL                            969,715        1.110       +0.009        +0.82 
 Wolters Kluwer                    933,663       62.560       -1.260        -1.97 
 ASML Holding                      885,694    1,201.600      +26.200        +2.23 
 Akzo Nobel                        836,572       48.940       +0.640        +1.33 
 EXOR                              767,884       63.500       -1.200        -1.85 
 Koninklijke Philips               654,278       23.160       +0.090        +0.39 
 DSM-Firmenich                     619,608       58.940       +0.820        +1.41 
 ASR Nederland                     602,375       58.200       +0.260        +0.45 
 SBM Offshore                      579,810       34.620       +1.280        +3.84 
 Heineken                          567,289       65.720       -0.020        -0.03 
 Koninklijke BAM Groep             532,970        8.980       +0.035        +0.39 
 Fugro                             510,288       10.260       +0.260        +2.60 
 Randstad                          508,292       23.800       -0.070        -0.29 
 NN Group                          501,308       65.620       -0.240        -0.36 
 IMCD                              446,668       78.380       +4.380        +5.92 
 Signify                           414,870       17.960       +0.120        +0.67 
 CSG                               384,733       27.970       +0.010        +0.04 
 JDE Peet's                        383,704       31.760         unch         unch 
 Allfunds Group                    350,171        8.440       +0.010        +0.12 
 BE Semiconductor                  342,473      184.100       +1.550        +0.85 
 Ebusco Holding                    315,623        0.273       +0.007        +2.71 
 OCI N.V.                          299,677        3.178       +0.008        +0.25 
 CTP                               297,172       14.680       -0.240        -1.61 
 Galapagos                         284,201       26.460       -1.040        -3.78 
 Theon International               250,749       29.700       -1.400        -4.50 
 Aalberts                          242,916       30.360       -0.140        -0.46 
 Basic-Fit                         201,831       29.780       +0.500        +1.71 
 Alfen                             197,482        8.674       -0.292        -3.26 
 ARCADIS                           195,731       26.140       -0.260        -0.98 
 Aperam                            192,247       35.040       +0.820        +2.40 
 TomTom                            184,009        4.480       -0.022        -0.49 
 Heineken Holding                  160,015       60.800       -0.200        -0.33 
 AMG Critical Materials            159,551       33.000       +1.120        +3.51 
 New Sources Energy                157,217        0.038         unch         unch 
 ForFarmers                        141,603        6.470       -0.030        -0.46 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

March 24, 2026 13:15 ET (17:15 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment