Latest Change %Change %12/31
New York DJ Indus 46211.73 3.26 0.01 -3.85 Intraday
Nasdaq 21792.29 -154.47 -0.70 -6.24 Intraday
NYSE Comp 21972.80 62.03 0.28 -0.14 Intraday
S&P 500 6566.11 -14.89 -0.23 -4.08 Intraday
Russell 2000 2503.46 9.23 0.37 +0.87 Intraday
DJ TSM 64957.99 -117.40 -0.18 -3.77 Intraday
Toronto S&P/TSX 31958.17 74.36 0.23 +0.77 Intraday
London FTSE 100 9965.16 71.01 0.72 +0.34 Close
FTSE 250 21135.77 -110.89 -0.52 -5.94 Close
Frankfurt Xetra DAX 22636.91 -16.95 -0.07 -7.57 Close
Paris CAC40 7743.92 17.72 0.23 -4.98 Close
Tokyo Nikkei Stock 52252.28 736.79 1.43 +3.80 Close
Nikkei 300 753.72 14.49 1.96 +3.80 Close
Hong Kong Hang Seng 25063.71 681.24 2.79 -2.21 Close
Sydney S&P/ASX 200 8379.40 13.50 0.16 -3.84 Close
All Ord 8571.30 18.70 0.22 -4.96 Close
Europe STOXX 600 579.28 2.50 0.43 -2.18 Intraday
STOXX 50 4842.01 23.41 0.49 -1.55 Intraday
EuroSTOXX50 5581.29 6.97 0.13 -3.63 Intraday
Amsterdam AEX 974.22 7.50 0.78 +2.41 Close
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 4944.99 4.97 0.10 -2.63 Close
Copenhagen OMXC20 1365.70 6.59 0.49 -15.08 Close
Dublin ISEQ 12096.67 7.11 0.06 -7.65 Close
Helsinki OMX Helsinki 12545.80 39.12 0.31 +1.67 Close
Istanbul IMKB-100 12930.16 -238.00 -1.81 +14.82 Close
Jo-burg All Share 110804.74 344.68 0.31 -4.34 Close
Lisbon PSI General 5805.60 71.27 1.24 +8.15 Intraday
Madrid IBEX 35 16910.20 22.00 0.13 -2.30 Close
Milan FTSE MIB 43369.53 179.73 0.42 -3.50 Close
FTSE Italia 45600.16 170.92 0.38 -4.32 Close
Oslo OBX Stock 1910.14 9.14 0.48 +19.54 Close
All-Share 2318.56 14.11 0.61 +19.43 Close
Prague PX 2497.40 -39.53 -1.56 -7.01 Close
Vienna ATX 5268.58 8.06 0.15 -1.08 Close
Zurich Swiss Mkt 12515.94 126.26 1.02 -5.66 Close
Bangkok SET 1410.39 13.05 0.93 +11.97 Close
Mumbai BSE Sensex 74068.45 1372.06 1.89 -13.09 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1708.76 -11.95 -0.69 +1.71 Close
Manila PSE 5936.20 37.02 0.63 -1.93 Close
Seoul Kospi 5553.92 148.17 2.74 +31.79 Close
Shanghai Composite 3881.28 68.00 1.78 -2.21 Close
A Share 4069.63 71.44 1.79 -2.20 Close
B Share 259.31 3.28 1.28 +2.17 Close
Shenzhen A Share 2652.13 56.41 2.17 +0.15 Close
B Share 1196.74 15.96 1.35 -5.37 Close
Singapore Straits T 4862.43 21.13 0.44 +4.65 Close
Taipei Weighted 32612.24 -110.26 -0.34 +12.60 Close
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 65496.98 1126.03 1.75 +1.85 Intraday
Santiago S&P IPSA 5264.22 -25.04 -0.47 -2.93 Intraday
Sao Paulo BOVESPA 181461.85 -470.08 -0.26 +12.62 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 14:25 ET (18:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments