NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
Direxion SC Bear 3x TZA 7.84 0.33 4.39 156,254,322
Direxion Semicon Bl 3x SOXL 40.62 -5.99 -12.85 137,249,123
GrShr 2x Sh NVDA Daily NVD 8.52 0.24 2.90 125,468,860
ProShares UltraPro QQQ TQQQ 37.89 -0.89 -2.29 109,536,800
Direxion S&P 500 Bear 1X SPDN 10.23 0.03 0.29 104,587,888
State Street SPDR S&P 500 SPY 631.97 -2.12 -0.33 98,957,687
ProShares Bitcoin ETF BITO 9.15 0.08 0.88 92,961,907
Direxion PLTR Bear 1X PLTD 8.01 0.29 3.76 83,144,251
Invesco QQQ Trust I QQQ 558.28 -4.30 -0.76 70,181,640
Leverage 2X Lg BMNR Dly BMNG 1.05 -0.02 -1.87 68,666,701
(END) Dow Jones Newswires
March 30, 2026 17:38 ET (21:38 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments