Xetra Closing Stock Prices

Dow Jones00:05
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        22,921.59    -246.49      -1.06 
 Index Components 
 adidas                        130.85      -4.05      -3.00 
 Airbus                        162.58      -2.50      -1.51 
 Allianz SE                    367.20      -0.70      -0.19 
 BASF                           51.93      +0.99      +1.94 
 Bayer                          39.27      -0.42      -1.07 
 Beiersdorf                     73.60      -1.94      -2.57 
 BMW                            78.24      -1.00      -1.26 
 Brenntag                       57.56      +0.74      +1.30 
 Commerzbank                    31.48       unch       unch 
 Continental                    61.72      -1.02      -1.63 
 Daimler Truck                  41.74      -0.73      -1.72 
 Deutsche Bank                  25.63      -0.05      -0.18 
 Deutsche Boerse               256.50      +0.90      +0.35 
 Deutsche Post                  45.73      -0.39      -0.85 
 Deutsche Telekom               30.81      +0.04      +0.13 
 E.ON SE                        19.63      -0.07      -0.38 
 Fresenius SE & Co. KGaA        43.20      -0.38      -0.87 
 Fresenius Medical Care         39.11      +0.44      +1.14 
 GEA Group                      60.95      -1.20      -1.93 
 Hannover Rueck SE             272.00      +2.20      +0.82 
 Heidelberg Materials          170.35      -7.20      -4.06 
 Henkel & Co KGaA Pfd           64.26      -0.52      -0.80 
 Infineon Technologies          38.27      -0.70      -1.78 
 Mercedes-Benz Group            51.98      -0.73      -1.38 
 Merck                         107.35      -2.45      -2.23 
 MTU Aero Engines              313.00      -3.30      -1.04 
 Muenchener Rueckversicher     546.40      +1.40      +0.26 
 Porsche Automobil Pfd.         31.31      -0.59      -1.85 
 Qiagen                         34.29      -1.02      -2.89 
 Rheinmetall                 1,531.00     -39.50      -2.52 
 RWE                            58.68      -0.32      -0.54 
 SAP                           145.22      -3.68      -2.47 
 Scout24                        65.75      -0.60      -0.90 
 Siemens                       210.00      -3.35      -1.57 
 Siemens Energy                147.74      -1.96      -1.31 
 Siemens Healthineers           35.94      -0.05      -0.14 
 Symrise                        72.64      -1.66      -2.23 
 Volkswagen Non-Vtg Pfd         85.66      -1.64      -1.88 
 Vonovia                        21.93      -0.48      -2.14 
 Zalando                        20.50      -0.50      -2.38 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

April 07, 2026 12:05 ET (16:05 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment