Xetra Closing Stock Prices

Dow Jones00:06
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        25,124.17    +121.13      +0.48 
 Index Components 
 adidas                        166.85      +1.85      +1.12 
 Airbus                        172.60      -0.62      -0.36 
 Allianz SE                    376.70      +1.80      +0.48 
 BASF                           51.07      +0.23      +0.45 
 Bayer                          34.10      -1.03      -2.93 
 Beiersdorf                     68.28      -0.34      -0.50 
 BMW                            72.98      -0.74      -1.00 
 Brenntag                       57.04      -0.26      -0.45 
 Commerzbank                    37.17      +0.19      +0.51 
 Continental                    72.86      +2.14      +3.03 
 Daimler Truck                  42.10      +0.94      +2.28 
 Deutsche Bank                  27.95      +0.43      +1.56 
 Deutsche Boerse               242.10      -5.90      -2.38 
 Deutsche Post                  52.96      +1.56      +3.04 
 Deutsche Telekom               28.88      +0.06      +0.21 
 E.ON SE                        17.80      -0.21      -1.17 
 Fresenius SE & Co. KGaA        36.45      +1.00      +2.82 
 Fresenius Medical Care         35.69      -0.71      -1.95 
 GEA Group                      54.15      -0.55      -1.01 
 Hannover Rueck SE             225.20      -2.20      -0.97 
 Heidelberg Materials          183.30      -2.65      -1.43 
 Henkel Pfd.                    66.04      +0.26      +0.40 
 Infineon Technologies          88.00      +7.65      +9.52 
 Mercedes-Benz Group            51.67      +0.23      +0.45 
 Merck                         130.75      -0.10      -0.08 
 MTU Aero Engines              300.20      -1.60      -0.53 
 Muenchener Rueckversicher     442.40      -2.50      -0.56 
 Porsche Automobil Pfd.         31.91      -0.07      -0.22 
 Qiagen                         30.71      -0.11      -0.36 
 Rheinmetall                 1,190.00     -17.00      -1.41 
 RWE                            55.12      -0.12      -0.22 
 SAP                           162.86      -5.04      -3.00 
 Scout24                        75.85      +1.40      +1.88 
 Siemens                       278.70      +6.05      +2.22 
 Siemens Energy                158.52      -1.48      -0.92 
 Siemens Healthineers           34.04      -0.22      -0.64 
 Symrise                        77.38      +0.14      +0.18 
 Volkswagen Non-Vtg Pfd         91.02      +0.46      +0.51 
 Vonovia                        20.82      -0.19      -0.90 
 Zalando                        23.58      +0.65      +2.83 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

June 02, 2026 12:06 ET (16:06 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment