Xetra Closing Stock Prices

Dow Jones00:05
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        25,003.04    -101.66      -0.40 
 Index Components 
 adidas                        165.00      -1.60      -0.96 
 Airbus                        173.22      -6.40      -3.56 
 Allianz SE                    374.90      -6.70      -1.76 
 BASF                           50.84      +0.02      +0.04 
 Bayer                          35.13      -1.40      -3.83 
 Beiersdorf                     68.62      -0.56      -0.81 
 BMW                            73.72      -1.04      -1.39 
 Brenntag                       57.30      +0.76      +1.34 
 Commerzbank                    36.98      -0.08      -0.22 
 Continental                    70.72      -0.64      -0.90 
 Daimler Truck                  41.16      -0.99      -2.35 
 Deutsche Bank                  27.52      -0.34      -1.22 
 Deutsche Boerse               248.00      +0.40      +0.16 
 Deutsche Post                  51.40      +0.20      +0.39 
 Deutsche Telekom               28.82      -0.04      -0.14 
 E.ON SE                        18.01      -0.20      -1.07 
 Fresenius SE & Co. KGaA        35.45      -0.82      -2.26 
 Fresenius Medical Care         36.40      -0.79      -2.12 
 GEA Group                      54.70      -0.75      -1.35 
 Hannover Rueck SE             227.40      -5.00      -2.15 
 Heidelberg Materials          185.95      -4.85      -2.54 
 Henkel Pfd.                    65.78      -0.90      -1.35 
 Infineon Technologies          80.35      -0.76      -0.94 
 Mercedes-Benz Group            51.44      -0.75      -1.44 
 Merck                         130.85       unch       unch 
 MTU Aero Engines              301.80     -11.50      -3.67 
 Muenchener Rueckversicher     444.90      -7.40      -1.64 
 Porsche Automobil Pfd.         31.98      -0.72      -2.20 
 Qiagen                         30.82      -0.83      -2.62 
 Rheinmetall                 1,207.00     -86.40      -6.68 
 RWE                            55.24      +0.68      +1.25 
 SAP                           167.90     +12.64      +8.14 
 Scout24                        74.45      +2.20      +3.04 
 Siemens                       272.65      +2.85      +1.06 
 Siemens Energy                160.00      -3.24      -1.98 
 Siemens Healthineers           34.26      -0.66      -1.89 
 Symrise                        77.24      -1.86      -2.35 
 Volkswagen Non-Vtg Pfd         90.56      -1.26      -1.37 
 Vonovia                        21.01      -0.42      -1.96 
 Zalando                        22.93      -0.36      -1.55 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

June 01, 2026 12:05 ET (16:05 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment