NASDAQ Net Change Percentage Gainers & Losers

Dow Jones11-10 06:39
GAINERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Telos                        TLS      7.17     2.35     48.76     4,108,066 
United-Guardian               UG      8.85     2.14     31.89        86,308 
Iambic Therapeutics          IAM     13.38     3.21     31.56       856,904 
Defiance Tgt 2x Lg OKLO     OKLL      4.30     0.93     27.60     6,592,647 
Direxion AMD Bull 2X        AMUU    169.83    36.37     27.25       155,543 
GrShr 2x Long AMD Daily     AMDL     47.73    10.08     26.77     6,488,188 
Leverage 2X Lg AMD Dly      AMDG     80.67    16.76     26.22        90,971 
Fervo Energy                FRVO     11.38     2.36     26.09    23,957,278 
Leverage 2X Lg TER Dly      TERG     14.59     3.02     26.08        74,021 
Defiance Tgt 2x Lg AVAV     AVXX     15.45     3.10     25.09        81,542 
 
LOSERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Vivid Seats                 SEAT      1.51    -0.58    -27.75       409,158 
Janux Therapeutics          JANX     12.76    -4.87    -27.62     4,845,585 
Motorcar Parts of Amer      MPAA      7.72    -2.80    -26.62       591,919 
Defiance Tgt 2X Lg HIMS     HIMZ     14.51    -4.50    -23.67     1,599,991 
ACADIA Pharmaceuticals      ACAD     16.50    -4.73    -22.28    12,109,631 
Defiance Tgt 2x Shrt RKLB   RKLZ     15.43    -4.41    -22.23       757,255 
Ionis Pharmaceuticals       IONS     31.00    -8.42    -21.36    19,494,583 
Defiance Tgt 2x Shrt RGTI   RGTZ     15.24    -3.94    -20.54       250,697 
Defiance Tgt 2x Shrt IONQ   IONZ     19.57    -4.26    -17.88       904,294 
ImmunityBio                 IBRX      7.11    -1.53    -17.66    44,772,177 
 
Only includes stocks with a prior day close of $2 a share 
or higher and at least 2,000 shares traded today. 
Data are delayed at least 15 minutes. 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment