Performance of Direxion Single Stock Leveraged Inverse ETFs during US trading hours
Daily % Price Change | Ticker | Benchmark | Consecutive Days Up/ |
+14.34% | Common Shares of Micron Technology, Inc. | 3 | |
+9.04% | Common Shares of Palantir Technologies, Inc. | 4 | |
+2.79% | common shares of Meta Platforms, Inc. | 1 | |
+2.31% | Common Shares of NFLX, Inc. | 1 | |
+1.90% | Common Shares of Broadcom, Inc. | 3 | |
+1.83% | Common Shares of Advanced Micro Devices, Inc. | 3 | |
+1.56% | Common Shares of Berkshire Hathaway, Inc. | 1 | |
+0.97% | Common shares of Nvidia Corporation | 3 | |
+0.90% | Common shares of Amazon.com, Inc. | 2 | |
+0.73% | Common shares of Alphabet, Inc. | 2 | |
+0.64% | Common Shares of TSM Co Ltd | 1 | |
+0.56% | Common Shares of Tesla, Inc. | 2 | |
+0.55% | Common shares of Microsoft Corporation | 1 | |
+0.13% | Common Shares of Apple, Inc. | 1 | |
-0.17% | Common Shares of Apple, Inc. | -1 | |
-0.28% | Common shares of Microsoft Corporation | -1 | |
-0.34% | Common shares of Nvidia Corporation | -3 | |
-0.41% | Common Shares of Berkshire Hathaway, Inc. | -1 | |
-0.90% | Common Shares of Advanced Micro Devices, Inc. | -3 | |
-1.09% | Common Shares of Tesla, Inc. | -2 | |
-1.21% | Common Shares of TSM Co Ltd | -1 | |
-1.48% | Common shares of Alphabet, Inc. | -2 | |
-1.79% | Common shares of Amazon.com, Inc. | -2 | |
-3.73% | Common Shares of Broadcom, Inc. | -3 | |
-4.42% | Common Shares of NFLX, Inc. | -1 | |
-4.55% | Common Shares of Palantir Technologies, Inc. | -4 | |
-5.55% | common shares of Meta Platforms, Inc. | -1 | |
-7.31% | Common Shares of Micron Technology, Inc. | -3 |
Performance of Direxion non-leveraged ETFs during US trading hours
Daily % Price Change | Ticker | Name | Benchmark | Consecutive Days Up/ |
+1.21% | Direxion NASDAQ-100® Equal Weighted Index Shares | NASDAQ-100® Equal Weighted Index | 4 | |
+1.07% | Direxion Auspice Broad Commodity Strategy ETF | Auspice Broad Commodity ER Index | 1 | |
+0.50% | Direxion Work From Home ETF | Solactive Remote Work Index | 1 |
Open a CBA today and enjoy access to a trading limit of up to SGD 20,000 with upcoming 0-commission, unlimited trading on SG, HK, and US stocks, as well as ETFs. Find out more here.
Other helpful links:
Comments