Which Direxion ETFs moved the most overnight?
Daily % Price Change | Ticker | Name | # Consecutive Days Up/Down |
10.46% | Direxion Daily S&P 500® High Beta Bear 3X Shares | 2 | |
9.13% | Daily Semiconductor Bear 3x Shares | 1 | |
8.98% | Daily Small Cap Bear 3x Shares | 3 | |
8.72% | Direxion Daily Dow Jones Internet Bear 3X Shares | 4 | |
8.00% | Daily Technology Bear 3x Shares | 3 | |
-8.92% | Daily Small Cap Bull 3x Shares | -3 | |
-9.12% | Daily Semiconductor Bull 3x Shares | -1 | |
-9.23% | Direxion Daily PLTR Bull 2X Shares | -3 | |
-9.35% | Daily Retail Bull 3x Shares | -5 | |
-9.50% | Direxion Daily TSLA Bull 2X Shares | -2 |
Notable Trading Volume & AUM % Change
Ticker | Name | 5D vs 30D Trading Volume Chg % |
Direxion Daily PLTR Bear 1X Shares | 200% | |
Daily CSI 300 China A Share Bull 2x Shares | 124% | |
Daily China Bear 3x Shares | 123% | |
Ticker | Name | 5 Day AUM % Change |
Direxion Daily AMD Bull 2X Shares | +67.49% | |
Direxion Daily Dow Jones Internet Bear 3X Shares | +53.16% | |
Daily China Bear 3x Shares | +48.83% |
What’s hot in the US trading session overnight market?
Stocks Get Hammered as Traders Hit Risk-Off Button | +10.46% | SOXS | +9.13% | |
AMD Is Said to Discuss Server Plant Sale for Up to $4 Billion | +2.88% | AMUU | -5.71% | |
Nvidia Blackwell Plan Likely Intact Despite DeepSeek: 3Q Preview | +4.07% | NVDU | -8.34% |
Source: Bloomberg, as of Feb. 21,2025
Open a CBA today and enjoy access to a trading limit of up to SGD 20,000 with upcoming 0-commission, unlimited trading on SG, HK, and US stocks, as well as ETFs. Find out more here.
Other helpful links:
Comments