Which Direxion ETFs moved the most overnight?
Daily % Price Change | Ticker | Name | # Consecutive Days Up/Down |
12.45% | $DIREXION DAILY ELECTRIC AND AUTONOMOUS VEHICLES BULL 2X SHARES(EVAV)$ | Direxion Daily Electric and Autonomous Vehicles Bull 2x Shares | 1 |
7.71% | $Direxion Daily Junior Gold Miners Index Bull 2X Shares(JNUG)$ | Daily Junior Gold Miners Index Bull 2x Shares | 1 |
7.18% | Direxion Daily TSLA Bull 2X Shares | 1 | |
6.65% | Direxion Daily NFLX Bull 2X Shares | 1 | |
6.33% | Daily Gold Miners Bull 2x Shares | 1 | |
-4.73% | Daily Industrials Bull 3X Shares | -2 | |
-5.89% | Direxion Daily AAPL Bull 2X Shares | -2 | |
-6.24% | $Direxion Daily Homebuilders & Supplies Bull 3X Shares(NAIL)$ | Daily Homebuilders & Supplies Bull 3x Shares | -3 |
-6.28% | Daily Gold Miners Bear 2x Shares | -1 | |
-6.37% | Daily Retail Bull 3x Shares | -2 |
Notable Trading Volume & AUM % Change
Ticker | Name | 5D vs 30D Trading Volume Chg % |
Daily S&P 500 Bull 2x Shares | 150% | |
Direxion Daily AVGO Bear 1X Shares | 145% | |
Daily 7-10 Year Treasury Bull 3x Shares | 122% | |
Ticker | Name | 5 Day AUM % Change |
Direxion Daily TSLA Bear 1X Shares | +18.86% | |
Direxion Daily Dow Jones Internet Bear 3X Shares | +13.70% | |
Direxion Daily PLTR Bear 1X Shares | +10.82% |
What’s hot in the US trading session overnight market?
Gold Climbs as Investors Seek Safety Amid Tariff Flip-Flop | $Direxion Daily Junior Gold Miners Index Bull 2X Shares(JNUG)$ | +7.71% |
Tesla Stock Surges Tuesday After Major Sell-Off | +7.18% | |
Chinese EV Stocks Surge as Tesla Faces Market Turmoil | $DIREXION DAILY ELECTRIC AND AUTONOMOUS VEHICLES BULL 2X SHARES(EVAV)$ | +12.45% |
A tool to boost your purchasing power and trading ideas with CashBoost!
Open a CBA today and enjoy access to a trading limit of up to SGD 20,000 with upcoming 0-commission, unlimited trading on SG, HK, and US stocks, as well as ETFs. Find out more here.
Other helpful links:
Comments