1. Which Direxion ETFs moved the most overnight?
Daily % Price Change | Ticker | # Consecutive Days Up/Down |
8.74% | 3 | |
4.41% | 2 | |
3.82% | 2 | |
3.13% | 1 | |
3.00% | 2 | |
-2.99% | -1 | |
-3.67% | -2 | |
-3.94% | -4 | |
-4.33% | -1 | |
-7.25% | $Direxion Daily CSI China Internet Index Bull 2x Shares(CWEB)$ | -3 |
2. Notable Trading Volume & AUM % Change
Ticker | 5D vs 30D Trading Volume Chg % |
143% | |
$Direxion Daily MSCI Emerging Markets ex China Bull 2X Shares(XXCH)$ | 126% |
95% | |
Ticker | 5 Day AUM % Change |
+23.13% | |
+16.56% | |
+16.35% |
3. What’s hot in the US trading session overnight market?
Chinese Stocks in HK Fall Most in a Week Amid Lack of Catalysts | YANG | +8.74% | YINN | -8.66% |
TSM Stock Rises as Apple Plans to Use TSMC N3P Process for A20 C | TSMX | +4.41% | TSMZ | -2.21% |
Source: Bloomberg, as of March 20,2025
4. Direxion ETFs overnight performance
Ticker | Name | Benchmark | Daily % Price Change |
YANG | Daily China Bear 3x Shares | FTSE China 50 Index | +8.74% |
TSMX | Direxion Daily TSM Bull 2X Shares | FTSE China 50 Index | +4.41% |
MUU | Direxion Daily MU Bull 2X Shares | FTSE China 50 Index | +3.82% |
LABD | Daily S&P Biotech Bear 3x Shares | S&P Biotechnology Select Industry Index | +3.13% |
PLTU | Direxion Daily PLTR Bull 2X Shares | Palantir Technologies Inc. (PLTR) | +3.00% |
EDZ | Daily Emerging Markets Bear 3x Shares | MSCI Emerging Markets Index | +2.74% |
SOXS | Daily Semiconductor Bear 3x Shares | ICE Semiconductor Index | +2.21% |
AVS | Direxion Daily AVGO Bear 1X Shares | FTSE China 50 Index | +2.19% |
TECS | Daily Technology Bear 3x Shares | S&P Technology Select Sector Index | +2.10% |
HIBS | Direxion Daily S&P 500® High Beta Bear 3X Shares | S&P 500® High Beta Index | +1.96% |
TZA | Daily Small Cap Bear 3x Shares | Russell 2000 | +1.91% |
URAA | Direxion Daily Uranium Industry Bull 2X Shares | Solactive United States Uranium and Nuclear Energy ETF Select Index | +1.83% |
AMUU | Direxion Daily AMD Bull 2X Shares | common shares of Advanced Micro Devices | +1.76% |
NVDU | Direxion Daily NVDA 2X Bull Shares | Common shares of Nvidia Corporation | +1.51% |
WEBS | Direxion Daily Dow Jones Internet Bear 3X Shares | Dow Jones Internet Composite Index | +1.19% |
UTSL | Daily Utilities Bull 3X Shares | Utilities Select Sector Index | +1.10% |
AIBD | Direxion Daily AI and Big Data Bear2X Shares | Solactive US AI & Big Data Index | +1.00% |
A tool to boost your purchasing power and trading ideas with CashBoost!
Open a CBA today and enjoy access to a trading limit of up to SGD 20,000 with upcoming 0-commission, unlimited trading on SG, HK, and US stocks, as well as ETFs. Find out more here.
Other helpful links:
Comments