$Advanced Micro Devices(AMD)$ 511.57RSI 60.45 • ATR% 6.33 • vol↓
Support & Resistance — UPDATED 2026-06-12
3 Days | Support: $448.33 – $448.33 | Resistance: $521.71 – $521.71
5 Days | Support: $437.23 – $437.23 | Resistance: $521.71 – $521.71
7 Days | Support: $437.23 – $437.23 | Resistance: $532.19 – $532.19
20 Days | Support: $393.36 – $393.36 | Resistance: $546.44 – $546.44
60 Days | Support: $192.83 – $192.83 | Resistance: $546.44 – $546.44
100 Days | Support: $188.22 – $188.22 | Resistance: $546.44 – $546.44
200 Days | Support: $149.22 – $149.22 | Resistance: $546.44 – $546.44
Momentum leans bullish with RSI at 60.45.
Volatility sits at 6.33% ATR, indicating contraction.
Volume shows vol↓, signaling trader attention to recent flow.
-------------------
RSI = momentum (0–100). >50 = strength, <50 = weakness
ATR% = daily volatility (higher = bigger swings)
Legend: 🐂 bullish • 🐻 bearish • 😐 neutral
• vol↑ rising volume • vol↓ easing volume
⏳ Valid until: 1:00 PM PT
Comments