Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.27 8Lot(s) | +77.10% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 17.80 | -3.48% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 8.35 1Lot(s) | +17.85% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 23.79 | +1.53% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 18.40 1Lot(s) | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 0.62 10Lot(s) | +11.30% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Close | -0.99 15 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 249.26 | +49.16% Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial