NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
Direxion Dly Semi 3 Bear SOXS 2.57 0.12 4.90 419,077,206
Direxion SC Bear 3x TZA 6.50 -0.22 -3.27 121,714,680
ProSh UltSh Silver ZSL 4.33 0.13 3.10 100,075,603
ProShares UltraPro QQQ TQQQ 54.19 -0.98 -1.78 83,228,097
Direxion Dly SCOND 3 BL SOXL 49.65 -2.64 -5.05 79,302,014
iShares Silver Trust SLV 69.71 -1.25 -1.76 76,650,019
Direxion Dly TSLA Br 1X TSLS 5.23 -0.05 -0.95 69,802,598
Defiance Dly Tgt 2x Lg MSTX 4.57 0.26 6.03 66,778,816
Direxion Dly PLTR Bear 1X PLTD 6.59 0.18 2.81 65,579,496
SPDR S&P 500 ETF Trust SPY 689.51 -0.07 -0.01 63,769,274
(END) Dow Jones Newswires
January 08, 2026 17:37 ET (22:37 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

