Adds latest prices
Extreme cold boosts heating demand, cuts output by freezing wells
Volatility reaches highest since March 2022, traders exploit market opportunities
LSEG projects daily demand to rise, but remain below 2025 record
By Scott DiSavino
NEW YORK, Jan 21 (Reuters) - U.S. natural gas futures soared to a six-week high on Wednesday, marking a record 57% rise over the past two trading sessions, on expectations that extreme cold weather will boost heating demand to near-record levels while also cutting output by freezing oil and gas wells.
After soaring about 26% on Tuesday, front-month gas futures for February delivery NGc1 on the New York Mercantile Exchange (NYMEX) jumped 96.8 cents, or 24.8%, to settle at $4.875 per million British thermal units (mmBtu) on Wednesday, their highest close since December 8.
Those gains pushed the contract into technically overbought territory for the first time since early December as some traders were forced to cover short bets.
"The February contract's ... gain in two days ... highlights the extent of short covering as speculators rebalance from the largest short position in 14 months," analysts at consultancy EBW Analytics Group said in a note.
The price move also boosted historic or actual 30-day close-to-close futures volatility to 131.9%, the highest level since March 2022. Higher market volatility increases traders' opportunities to profit in a shorter amount of time, but also carries greater risks.
Historic daily volatility hit a record high of 177.7% in February 2022 and an all-time low of 7.3% in June 1991. Volatility has averaged 93.5% so far this year, up from averages of 68.7% in 2025 and 72.4% over the past five years (2021-2025).
Share prices for the two biggest U.S. gas producers also soared, with Expand Energy EXE.O jumping about 4% to a two-week high and EQT EQT.N soaring about 6% to a five-week high.
Looking forward, the premium of futures for February over March NGG26-H26 rose to a record $1.36 per mmBtu, boosting the premium of the front-month over the second-month NGc1-NGc2 to its highest level since hitting a record $1.21 in February 2014.
SUPPLY AND DEMAND:
Financial firm LSEG said average gas output in the Lower 48 states has slid to 108.7 billion cubic feet per day (bcfd) so far in January, down from a monthly record high of 109.7 bcfd in December.
On a daily basis, output was on track to drop to a three-month low of 106.2 bcfd on Wednesday due mostly to reductions in North Dakota and Arkansas, according to LSEG data, down from a recent high of 108.9 bcfd on January 16 and an all-time daily high of 111.2 bcfd on December 21.
Analysts noted some of the output declines seen so far this week were due to freezing oil and gas wells, known in the energy industry as freeze-offs.
Meteorologists projected weather across the country would remain mostly colder than normal through February 5, with the most frigid days expected around January 24-27.
LSEG projected average gas demand in the Lower 48 states, including exports, would rise from 150.0 bcfd this week to 168.8 bcfd next week. Those forecasts were higher than LSEG's outlook on Tuesday.
With temperatures forecast to average just 21.8 degrees Fahrenheit (-5.7 Celsius) across the country on January 24 and expected to continue averaging in the low 20s F through January 26, LSEG projected total demand, including exports, would reach 178.4 bcfd on January 26. That demand forecast was higher than LSEG's outlook on Tuesday.
But that figure would fall short of the Lower 48 daily demand record of 181.2 bcfd set on January 21, 2025, when temperatures across the country averaged just 19.4 F, according to LSEG data.
Average gas flows to the eight large U.S. LNG export plants have held at 18.5 bcfd so far in January, matching the monthly record high set in December.
Week ended Jan 16 Forecast | Week ended Jan 9 Actual | Year ago Jan 16 | Five-year average (2021-2025) Jan 16 | ||
U.S. weekly natgas storage change (bcf): | -106 | -71 | -228 | -191 | |
U.S. total natgas in storage (bcf): | 3,079 | 3,185 | 2,924 | 2,888 | |
U.S. total storage versus 5-year average | +6.6% | +3.4% | |||
Global Gas Benchmark Futures ($ per mmBtu) | Current Day | Prior Day | This Month Last Year | Prior Year Average 2025 | Five-Year Average (2021-2025) |
Henry Hub NGc1 | 4.65 | 3.91 | 3.72 | 3.62 | 3.79 |
Title Transfer Facility (TTF) TRNLTTFMc1 | 12.55 | 12.06 | 14.67 | 11.94 | 18.51 |
Japan-Korea Marker (JKM) JKMc1 | 11.81 | 11.16 | 14.16 | 12.24 | 18.12 |
LSEG U.S. Global Forecast System $(GFS)$ Heating, Cooling and Total Degree Days | |||||
Two-Week Total Forecast | Current Day | Prior Day | Prior Year | 10-Year Norm | 30-Year Norm |
U.S. GFS Heating Degree Days (HDD) | 552 | 551 | 487 | 435 | 452 |
U.S. GFS Cooling Degree Days (CDD) | 1 | 1 | 1 | 3 | 3 |
U.S. GFS Total Degree Days (TDD) | 553 | 552 | 488 | 438 | 455 |
LSEG U.S. Weekly GFS Supply and Demand Forecasts | |||||
Prior Week | Current Week | Next Week | This Week Last Year | Five-Year (2021-2025) Average for Month | |
U.S. Supply (bcfd) | |||||
U.S. Lower 48 Dry Production | 109.0 | 107.5 | 107.7 | 101.1 | 98.6 |
U.S. Imports from Canada | 9.7 | 10.1 | 9.7 | N/A | 9.6 |
U.S. LNG Imports | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 |
Total U.S. Supply | 118.8 | 117.7 | 117.4 | N/A | 108.3 |
U.S. Demand (bcfd) | |||||
U.S. Exports to Canada | 3.8 | 3.0 | 3.0 | N/A | 2.9 |
U.S. Exports to Mexico | 6.1 | 5.7 | 5.7 | N/A | 5.8 |
U.S. LNG Export Feedgas | 18.3 | 18.7 | 18.1 | 13.4 | 12.8 |
U.S. Commercial | 15.9 | 19.9 | 24.4 | 23.2 | 17.3 |
U.S. Residential | 26.5 | 33.6 | 43.1 | 41.0 | 29.9 |
U.S. Power Plant | 32.1 | 35.1 | 38.3 | 40.9 | 32.5 |
U.S. Industrial | 25.4 | 26.7 | 28.1 | 27.7 | 26.0 |
U.S. Plant Fuel | 5.4 | 5.3 | 5.3 | 5.4 | 5.2 |
U.S. Pipe Distribution | 2.9 | 3.3 | 3.8 | 2.9 | 4.4 |
U.S. Vehicle Fuel | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
Total U.S. Consumption | 108.3 | 124.1 | 143.1 | 141.2 | 115.5 |
Total U.S. Demand | 136.6 | 151.5 | 170.0 | N/A | 137.0 |
N/A = Not Available | |||||
U.S. Northwest River Forecast Center (NWRFC) at The Dalles Dam (Fiscal year ending Sep 30) | 2026 Current Day % of Normal Forecast | 2026 Prior Day % of Normal Forecast | 2025 % of Normal Actual | 2024 % of Normal Actual | 2023 % of Normal Actual |
Apr-Sep | 95 | 96 | 76 | 74 | 83 |
Jan-Jul | 95 | 95 | 78 | 76 | 77 |
Oct-Sep | 99 | 100 | 80 | 77 | 76 |
U.S. weekly power generation percent by fuel - EIA | |||||
Week ended Jan 23 | Week ended Jan 16 | 2025 | 2024 | 2023 | |
Wind | 13 | 13 | 11 | 11 | 10 |
Solar | 5 | 5 | 6 | 5 | 4 |
Hydro | 7 | 7 | 6 | 6 | 6 |
Other | 1 | 1 | 1 | 1 | 2 |
Petroleum | 0 | 0 | 0 | 0 | 0 |
37 | 36 | 40 | 42 | 41 | |
Coal | 19 | 17 | 18 | 16 | 17 |
Nuclear | 19 | 20 | 18 | 19 | 19 |
SNL U.S. Natural Gas Next-Day Prices ($ per mmBtu) | |||||
Hub | Current Day | Prior Day | This Month Last Year | Prior Year Average 2025 | Five-Year Average (2021-2025) |
Henry Hub NG-W-HH-SNL | 4.00 | 3.06 | 4.13 | 3.52 | 3.72 |
Transco Z6 New York NG-CG-NY-SNL | 3.70 | 11.76 | 8.77 | 3.53 | 3.56 |
PG&E Citygate NG-CG-PGE-SNL | 2.50 | 2.04 | 3.87 | 3.42 | 5.47 |
Eastern Gas (old Dominion South) NG-PCN-APP-SNL | 3.24 | 2.62 | 3.74 | 2.79 | 2.96 |
Chicago Citygate NG-CG-CH-SNL | 3.72 | 2.96 | 3.93 | 3.23 | 3.60 |
Algonquin Citygate NG-CG-BS-SNL | 14.75 | 11.85 | 15.67 | 6.08 | 5.04 |
SoCal Citygate NG-SCL-CGT-SNL | 3.22 | 2.72 | 4.49 | 3.60 | 5.71 |
Waha Hub NG-WAH-WTX-SNL | 0.60 | -0.45 | 3.27 | 1.15 | 2.88 |
AECO NG-ASH-ALB-SNL | 1.65 | 1.41 | 1.22 | 1.13 | 2.13 |
ICE U.S. Power Next-Day Prices ($ per megawatt-hour) | |||||
Hub | Current Day | Prior Day | This Month Last Year | Prior Year Average 2025 | Five-Year Average (2021-2025) |
New England E-NEPLMHP-IDX | 143.14 | 143.14 | 147.88 | 77.61 | 61.79 |
PJM West E-PJWHRTP-IX | 58.00 | 103.55 | 75.11 | 60.23 | 54.47 |
Mid C W-MIDCP-IDX | 30.37 | 30.74 | 52.79 | 44.81 | 68.96 |
Palo Verde W-PVP-IDX | 30.50 | 17.00 | 44.47 | 34.82 | 59.94 |
SP-15 W-SP15-IDX | 36.59 | 20.02 | 39.98 | 28.44 | 53.02 |
(Reporting by Scott DiSavino; Editing by Kirsten Donovan and Paul Simao)
((scott.disavino@thomsonreuters.com; +1 332 219 1922; Reuters Messaging: scott.disavino.thomsonreuters.com@reuters.net/))

