Just Ran an Screen of High Growth (forecasted +30% growth in FY27) Stocks
Just ran an screen of high growth (forecasted +30% growth in FY27) stocks that have held up nicely over the last month.
Hopefully this puts into perspective the "blood bath" we are in:
Results over 1 month:
1. Everpure | $Everpure(P)$: +27%
2. Securitize | $Securitize(SECZ)$: +27%
3. Bending Spoons | $Bending Spoons S.p.A.(BSP)$: +20%
4. AGI | $AGI(AGBK)$: +19%
5. Penguin Solutions | $Penguin Solutions, Inc.(PENG)$: +18%
6. Generac Holdings | $Generac(GNRC)$: +10%
7. Ligand Pharmaceuticals | $Ligand Pharmaceuticals(LGND)$: +7%
8. Rubrik | $Rubrik Inc.(RBRK)$: +7%
9. Palantir Technologies | $Palantir Technologies Inc.(PLTR)$: +7%
10. Astera Labs | $Astera Labs, Inc.(ALAB)$: +6%
11. Coinbase | $Coinbase Global, Inc.(COIN)$: +5%
12. Credo Technology | $Credo Technology Group Holding Ltd(CRDO)$: +5%
13. MACOM Technology | $MACOM Technology Solutions Holdings, Inc.(MTSI)$: +4%
14. Advanced Micro Devices | $Advanced Micro Devices(AMD)$: +3%
15. Nvidia | $NVIDIA(NVDA)$: +0%
Just worth noting because my timeline seems to think everything is down more than 25% over the last few weeks.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

