Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 1.50 2Lot(s) | +77.34% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Open | 33.15 500 | -0.75% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 1.70 1Lot(s) | -123.52% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 1.50 1Lot(s) | -53.33% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 4.24 | +3.31% Holding |
International Resources Holding Enters Into Agreement to Acquire Majority Interest in Alphamin Resources Corp. From Tremont Master Holdings
Hong Kong's Hang Seng Biotech Index Extends Gains, up More Than 3%
Ubis Asia Pcl - on 30 May, Approved Purchase of 37,500 Ordinary Shares in Meta Ink Gold (Thailand) for 5 Mln Baht
Orange County Bancorp Inc - Prices Public Offering of 1,720,430 Shares at $23.25 per Share
S.korea C.bank Says Sells 2-Year Monetary Stabilisation Bonds at Yield of 2.350%